| Poll | Date | Sample | Romney | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 65.7 | 7.6 | 11.1 | Romney +54.6 |
| PPP (D) | 4/20 - 4/22 | 521 RV | 48 | 30 | 12 | Romney +18 |
| PPP (D) | 4/4 - 4/7 | 461 LV | 34 | 17 | 11 | Romney +17 |
| High Point | 3/19 - 3/29 | 239 LV | 31 | 12 | 15 | Romney +16 |
| PPP (D) | 3/22 - 3/25 | 561 RV | 30 | 19 | 13 | Romney +11 |
| SurveyUSA | 3/16 - 3/20 | 403 LV | 26 | 18 | 10 | Romney +8 |
| PPP (D) | 3/8 - 3/11 | 492 RV | 31 | 24 | 8 | Romney +7 |
| PPP (D) | 2/29 - 3/1 | 411 LV | 25 | 23 | 8 | Romney +2 |
| High Point | 1/30 - 2/9 | 250 LV | 30 | 19 | 11 | Romney +11 |
| PPP (D) | 2/3 - 2/5 | 819 RV | 30 | 30 | 11 | Tie |
| PPP (D) | 1/5 - 1/8 | 555 RV | 22 | 25 | 9 | Gingrich +3 |
| PPP (D) | 12/1 - 12/4 | 568 RV | 14 | 51 | 7 | Gingrich +37 |
| PPP (D) | 10/27 - 10/31 | 474 LV | 19 | 22 | 4 | Gingrich +3 |
| PPP (D) | 9/30 - 10/3 | 400 RV | 17 | 17 | 6 | Tie |
| PPP (D) | 9/1 - 9/4 | 400 RV | 10 | 6 | 9 | Romney +1 |
| PPP (D) | 8/4 - 8/7 | 400 RV | 17 | 10 | 7 | Romney +7 |
| PPP (D) | 7/7 - 7/10 | 400 RV | 18 | 8 | 7 | Romney +10 |
| PPP (D) | 6/8 - 6/11 | 400 RV | 20 | 12 | 8 | Romney +8 |
| PPP (D) | 2/16 - 2/21 | 400 RV | 18 | 18 | 6 | Tie |
| PPP (D) | 1/20 - 1/23 | 400 RV | 11 | 18 | 6 | Gingrich +7 |
| PPP (D) | 11/19 - 11/21 | 400 RV | 10 | 17 | 7 | Gingrich +7 |
| PPP (D) | 10/30 - 10/31 | 307 RV | 14 | 23 | -- | Gingrich +9 |
| Search by 2012 Race |