| Poll | Date | Sample | Obama (D) | Perry (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/12 - 1/8 | -- | 46.3 | 43.0 | Obama +3.3 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 49 | 41 | Obama +8 |
| Magellan Strategies (R) | 9/7 - 9/8 | 923 LV | 48 | 43 | Obama +5 |
| Civitas (R) | 7/12 - 7/13 | 600 RV | 42 | 45 | Perry +3 |
| Poll | Date | Sample | Obama (D) | Perry (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/12 - 1/8 | -- | 46.3 | 43.0 | Obama +3.3 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 49 | 41 | Obama +8 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 50 | 42 | Obama +8 |
| PPP (D) | 10/27 - 10/31 | 615 RV | 50 | 42 | Obama +8 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 48 | 44 | Obama +4 |
| Magellan Strategies (R) | 9/7 - 9/8 | 923 LV | 48 | 43 | Obama +5 |
| PPP (D) | 9/1 - 9/4 | 520 RV | 46 | 46 | Tie |
| PPP (D) | 8/4 - 8/7 | 780 RV | 48 | 40 | Obama +8 |
| Civitas (R) | 7/12 - 7/13 | 600 RV | 42 | 45 | Perry +3 |
| Search by 2010 Race |