GOP Results & Polls
News & Election Videos

North Carolina: Paul vs. Obama

Polling Data

PollDateSampleObama (D)Paul (R)Spread
PPP (D)5/10 - 5/13666 RV4843Obama +5
PPP (D)4/4 - 4/7975 RV4843Obama +5
PPP (D)3/8 - 3/11804 RV4841Obama +7
PPP (D)2/3 - 2/51052 RV4741Obama +6
PPP (D)1/5 - 1/8780 RV4741Obama +6
PPP (D)12/1 - 12/4865 RV4742Obama +5
PPP (D)10/27 - 10/31615 RV4840Obama +8
PPP (D)9/30 - 10/3760 RV4643Obama +3
Search by 2012 Race