| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 5/10 - 5/13 | 666 RV | 48 | 43 | Obama +5 |
| PPP (D) | 4/4 - 4/7 | 975 RV | 48 | 43 | Obama +5 |
| PPP (D) | 3/8 - 3/11 | 804 RV | 48 | 41 | Obama +7 |
| PPP (D) | 2/3 - 2/5 | 1052 RV | 47 | 41 | Obama +6 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 47 | 41 | Obama +6 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 47 | 42 | Obama +5 |
| PPP (D) | 10/27 - 10/31 | 615 RV | 48 | 40 | Obama +8 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 46 | 43 | Obama +3 |
| Search by 2012 Race |