GOP Results & Polls
News & Election Videos

North Carolina: Gingrich vs. Obama

Polling Data

PollDateSampleObama (D)Gingrich (R)Spread
PPP (D)4/4 - 4/7975 RV5141Obama +10
PPP (D)3/8 - 3/11804 RV5142Obama +9
PPP (D)2/3 - 2/51052 RV5045Obama +5
PPP (D)1/5 - 1/8780 RV4943Obama +6
PPP (D)12/1 - 12/4865 RV4945Obama +4
PPP (D)10/27 - 10/31615 RV5043Obama +7
PPP (D)9/30 - 10/3760 RV4942Obama +7
PPP (D)9/1 - 9/4520 RV4843Obama +5
PPP (D)6/8 - 6/11563 RV5040Obama +10
PPP (D)5/12 - 5/15835 RV5042Obama +8
PPP (D)4/14 - 4/17507 RV4945Obama +4
PPP (D)3/17 - 3/20584 RV4742Obama +5
PPP (D)2/16 - 2/21650 RV4844Obama +4
PPP (D)1/20 - 1/23575 RV5044Obama +6
PPP (D)12/17 - 12/19520 RV4842Obama +6
PPP (D)11/19 - 11/21517 RV4645Obama +1
Search by 2012 Race