| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 4/4 - 4/7 | 975 RV | 51 | 41 | Obama +10 |
| PPP (D) | 3/8 - 3/11 | 804 RV | 51 | 42 | Obama +9 |
| PPP (D) | 2/3 - 2/5 | 1052 RV | 50 | 45 | Obama +5 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 49 | 43 | Obama +6 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 49 | 45 | Obama +4 |
| PPP (D) | 10/27 - 10/31 | 615 RV | 50 | 43 | Obama +7 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 49 | 42 | Obama +7 |
| PPP (D) | 9/1 - 9/4 | 520 RV | 48 | 43 | Obama +5 |
| PPP (D) | 6/8 - 6/11 | 563 RV | 50 | 40 | Obama +10 |
| PPP (D) | 5/12 - 5/15 | 835 RV | 50 | 42 | Obama +8 |
| PPP (D) | 4/14 - 4/17 | 507 RV | 49 | 45 | Obama +4 |
| PPP (D) | 3/17 - 3/20 | 584 RV | 47 | 42 | Obama +5 |
| PPP (D) | 2/16 - 2/21 | 650 RV | 48 | 44 | Obama +4 |
| PPP (D) | 1/20 - 1/23 | 575 RV | 50 | 44 | Obama +6 |
| PPP (D) | 12/17 - 12/19 | 520 RV | 48 | 42 | Obama +6 |
| PPP (D) | 11/19 - 11/21 | 517 RV | 46 | 45 | Obama +1 |
| Search by 2012 Race |