| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 4/17 - 4/17 | 500 LV | 48 | 45 | Romney +3 |
| Rasmussen Reports | 3/14 - 3/15 | 500 LV | 50 | 41 | Romney +9 |
| PPP (D) | 1/27 - 1/29 | 582 RV | 45 | 45 | Tie |
| Rasmussen Reports | 11/9 - 11/9 | 500 LV | 45 | 42 | Romney +3 |
| PPP (D) | 9/9 - 9/12 | 632 RV | 47 | 43 | Romney +4 |
| PPP (D) | 4/28 - 5/1 | 555 RV | 45 | 43 | Romney +2 |
| PPP (D) | 3/3 - 3/6 | 612 RV | 44 | 43 | Romney +1 |
| PPP (D) | 11/29 - 12/1 | 515 RV | 47 | 41 | Romney +6 |
| Search by 2012 Race |