| Poll | Date | Sample | Gingrich | Santorum | Romney | Paul | Spread |
|---|---|---|---|---|---|---|---|
| PPP (D) | 1/27 - 1/29 | 574 RV | 30 | 28 | 24 | 11 | Gingrich +2 |
| PPP (D) | 9/9 - 9/12 | 400 RV | 10 | 1 | 15 | 8 | Romney +5 |
| PPP (D) | 4/28 - 5/1 | 400 RV | 10 | -- | 13 | 6 | Romney +3 |
| PPP (D) | 3/3 - 3/6 | 400 RV | 19 | -- | 13 | 7 | Gingrich +6 |
| PPP (D) | 11/29 - 12/1 | 400 RV | 15 | -- | 14 | 5 | Gingrich +1 |
| Search by 2012 Race |