| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 1/27 - 1/29 | 582 RV | 49 | 42 | Obama +7 |
| Rasmussen Reports | 11/9 - 11/9 | 500 LV | 47 | 43 | Obama +4 |
| PPP (D) | 9/9 - 9/12 | 632 RV | 47 | 45 | Obama +2 |
| PPP (D) | 4/28 - 5/1 | 555 RV | 46 | 44 | Obama +2 |
| PPP (D) | 3/3 - 3/6 | 612 RV | 44 | 44 | Tie |
| PPP (D) | 11/29 - 12/1 | 515 RV | 44 | 45 | Gingrich +1 |
| Search by 2012 Race |