| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/17 - 5/10 | -- | 49.3 | 39.3 | Obama +10.0 |
| SurveyUSA | 5/9 - 5/10 | 516 RV | 52 | 38 | Obama +14 |
| PPP (D) | 1/21 - 1/22 | 1236 RV | 51 | 41 | Obama +10 |
| St. Cloud State U. | 10/17 - 10/26 | 626 A | 45 | 39 | Obama +6 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/17 - 5/10 | -- | 49.3 | 39.3 | Obama +10.0 |
| SurveyUSA | 5/9 - 5/10 | 516 RV | 52 | 38 | Obama +14 |
| SurveyUSA | 1/31 - 2/2 | 542 RV | 49 | 36 | Obama +13 |
| PPP (D) | 1/21 - 1/22 | 1236 RV | 51 | 41 | Obama +10 |
| SurveyUSA | 11/2 - 11/6 | 543 RV | 45 | 39 | Obama +6 |
| St. Cloud State U. | 10/17 - 10/26 | 626 A | 45 | 39 | Obama +6 |
| PPP (D) | 5/27 - 5/30 | 1179 RV | 51 | 36 | Obama +15 |
| PPP (D) | 12/4 - 12/5 | 949 RV | 47 | 42 | Obama +5 |
| Search by 2012 Race |