| Poll | Date | Sample | Santorum | Romney | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 45.0 | 16.9 | 10.8 | 27.2 | Santorum +17.8 |
| PPP (D) | 2/4 - 2/6 | 864 LV | 33 | 24 | 22 | 20 | Santorum +9 |
| PPP (D) | 2/4 - 2/4 | 410 LV | 29 | 27 | 22 | 19 | Santorum +2 |
| PPP (D) | 1/21 - 1/22 | 303 LV | 17 | 18 | 36 | 13 | Gingrich +18 |
| PPP (D) | 5/27 - 5/30 | 374 RV | -- | 11 | 4 | 9 | Romney +2 |
| PPP (D) | 12/4 - 12/5 | 387 RV | -- | 13 | 11 | 9 | Romney +2 |
| PPP (D) | 10/27 - 10/29 | 499 RV | -- | 11 | 11 | -- | Tie |
| Search by 2012 Race |