| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/14 - 5/11 | -- | 47.0 | 41.7 | Obama +5.3 |
| Glengariff Group (R) | 5/10 - 5/11 | 600 LV | 45 | 40 | Obama +5 |
| EPIC-MRA | 3/31 - 4/3 | 600 LV | 47 | 43 | Obama +4 |
| MRG | 3/14 - 3/19 | 600 LV | 49 | 42 | Obama +7 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/14 - 5/11 | -- | 47.0 | 41.7 | Obama +5.3 |
| Glengariff Group (R) | 5/10 - 5/11 | 600 LV | 45 | 40 | Obama +5 |
| EPIC-MRA | 3/31 - 4/3 | 600 LV | 47 | 43 | Obama +4 |
| MRG | 3/14 - 3/19 | 600 LV | 49 | 42 | Obama +7 |
| NBC News/Marist | 2/19 - 2/20 | 1546 RV | 51 | 33 | Obama +18 |
| PPP (D) | 2/10 - 2/12 | 560 RV | 54 | 38 | Obama +16 |
| EPIC-MRA | 1/21 - 1/25 | 600 LV | 48 | 40 | Obama +8 |
| EPIC-MRA | 11/13 - 11/16 | 600 LV | 41 | 46 | Romney +5 |
| SurveyUSA | 10/12 - 10/14 | 500 RV | 50 | 39 | Obama +11 |
| Inside MI Politcs/MRG | 9/14 - 9/19 | 600 LV | 44 | 44 | Tie |
| PPP (D) | 7/21 - 7/24 | 593 RV | 47 | 42 | Obama +5 |
| EPIC-MRA | 7/9 - 7/11 | 600 LV | 42 | 46 | Romney +4 |
| PPP (D) | 3/18 - 3/20 | 502 RV | 48 | 41 | Obama +7 |
| EPIC-MRA | 2/12 - 2/17 | 600 LV | 41 | 46 | Romney +5 |
| PPP (D) | 12/3 - 12/6 | 1224 RV | 47 | 43 | Obama +4 |
| Search by 2012 Race |