| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/21 - 2/20 | -- | 54.3 | 33.3 | Obama +21.0 |
| NBC News/Marist | 2/19 - 2/20 | 1546 RV | 56 | 28 | Obama +28 |
| PPP (D) | 2/10 - 2/12 | 560 RV | 56 | 34 | Obama +22 |
| EPIC-MRA | 1/21 - 1/25 | 600 LV | 51 | 38 | Obama +13 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/21 - 2/20 | -- | 54.3 | 33.3 | Obama +21.0 |
| NBC News/Marist | 2/19 - 2/20 | 1546 RV | 56 | 28 | Obama +28 |
| PPP (D) | 2/10 - 2/12 | 560 RV | 56 | 34 | Obama +22 |
| EPIC-MRA | 1/21 - 1/25 | 600 LV | 51 | 38 | Obama +13 |
| EPIC-MRA | 11/13 - 11/16 | 600 LV | 45 | 40 | Obama +5 |
| SurveyUSA | 10/12 - 10/14 | 500 RV | 54 | 31 | Obama +23 |
| PPP (D) | 3/18 - 3/20 | 502 RV | 53 | 37 | Obama +16 |
| PPP (D) | 12/3 - 12/6 | 1224 RV | 52 | 37 | Obama +15 |
| Search by 2012 Race |