| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 5/7 | -- | 54.3 | 38.0 | Obama +16.3 |
| Critical Insights | 5/2 - 5/7 | 600 RV | 50 | 42 | Obama +8 |
| MPRC (D) | 3/31 - 4/2 | 993 RV | 55 | 37 | Obama +18 |
| PPP (D) | 3/2 - 3/4 | 1256 RV | 58 | 35 | Obama +23 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 5/7 | -- | 54.3 | 38.0 | Obama +16.3 |
| Critical Insights | 5/2 - 5/7 | 600 RV | 50 | 42 | Obama +8 |
| MPRC (D) | 3/31 - 4/2 | 993 RV | 55 | 37 | Obama +18 |
| PPP (D) | 3/2 - 3/4 | 1256 RV | 58 | 35 | Obama +23 |
| PPP (D) | 10/28 - 10/31 | 673 RV | 49 | 38 | Obama +11 |
| Critical Insights | 10/18 - 10/23 | 600 LV | 41 | 40 | Obama +1 |
| PPP (D) | 3/3 - 3/6 | 1247 RV | 49 | 41 | Obama +8 |
| Search by 2012 Race |