| Poll | Date | Sample | Romney | Gingrich | Paul | Santorum | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 38.0 | 6.5 | 36.1 | 18.2 | Romney +1.9 |
| PPP (D) | 10/28 - 10/31 | 250 RV | 24 | 18 | 5 | 2 | Romney +6 |
| PPP (D) | 3/3 - 3/6 | 434 RV | 15 | 19 | 8 | -- | Gingrich +4 |
| PPP (D) | 10/26 - 10/28 | 614 RV | 18 | 14 | -- | -- | Romney +4 |
| PPP (D) | 9/2 - 9/6 | 584 RV | 27 | 15 | 7 | -- | Romney +12 |
| Search by 2012 Race |