| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/12 - 5/6 | -- | 47.5 | 43.5 | Obama +4.0 |
| PPP (D) | 5/3 - 5/6 | 1181 RV | 51 | 41 | Obama +10 |
| Des Moines Register | 2/12 - 2/15 | 611 LV | 44 | 46 | Romney +2 |
| Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/12 - 5/6 | -- | 47.5 | 43.5 | Obama +4.0 |
| PPP (D) | 5/3 - 5/6 | 1181 RV | 51 | 41 | Obama +10 |
| Des Moines Register | 2/12 - 2/15 | 611 LV | 44 | 46 | Romney +2 |
| NBC News/Marist | 11/27 - 11/29 | 1503 RV | 46 | 39 | Obama +7 |
| PPP (D) | 10/7 - 10/10 | 749 RV | 46 | 42 | Obama +4 |
| NBC News/Marist | 10/3 - 10/5 | 2836 RV | 43 | 40 | Obama +3 |
| PPP (D) | 8/19 - 8/21 | 798 RV | 49 | 39 | Obama +10 |
| Mason-Dixon | 7/5 - 7/7 | 629 LV | 44 | 47 | Romney +3 |
| PPP (D) | 5/27 - 5/30 | 1387 RV | 49 | 40 | Obama +9 |
| PPP (D) | 4/15 - 4/17 | 1109 RV | 45 | 41 | Obama +4 |
| PPP (D) | 1/7 - 1/9 | 1077 RV | 47 | 41 | Obama +6 |
| Search by 2012 Race |