| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/7 - 2/15 | -- | 49.3 | 37.7 | Obama +11.6 |
| Des Moines Register | 2/12 - 2/15 | 611 LV | 51 | 37 | Obama +14 |
| NBC News/Marist | 11/27 - 11/29 | 1393 RV | 47 | 37 | Obama +10 |
| PPP (D) | 10/7 - 10/10 | 749 RV | 50 | 39 | Obama +11 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/7 - 2/15 | -- | 49.3 | 37.7 | Obama +11.6 |
| Des Moines Register | 2/12 - 2/15 | 611 LV | 51 | 37 | Obama +14 |
| NBC News/Marist | 11/27 - 11/29 | 1393 RV | 47 | 37 | Obama +10 |
| PPP (D) | 10/7 - 10/10 | 749 RV | 50 | 39 | Obama +11 |
| PPP (D) | 5/27 - 5/30 | 1387 RV | 54 | 33 | Obama +21 |
| PPP (D) | 4/15 - 4/17 | 1109 RV | 50 | 39 | Obama +11 |
| PPP (D) | 1/7 - 1/9 | 1077 RV | 51 | 38 | Obama +13 |
| Search by 2012 Race |