| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/23 - 5/22 | -- | 50.7 | 40.7 | Romney +10.0 |
| InsiderAdvantage | 5/22 - 5/22 | 438 LV | 52 | 40 | Romney +12 |
| Landmark/Rosetta Stone | 5/10 - 5/10 | 600 RV | 51 | 40 | Romney +11 |
| SurveyUSA | 2/23 - 2/26 | 1156 RV | 49 | 42 | Romney +7 |
| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/23 - 5/22 | -- | 50.7 | 40.7 | Romney +10.0 |
| InsiderAdvantage | 5/22 - 5/22 | 438 LV | 52 | 40 | Romney +12 |
| Landmark/Rosetta Stone | 5/10 - 5/10 | 600 RV | 51 | 40 | Romney +11 |
| SurveyUSA | 2/23 - 2/26 | 1156 RV | 49 | 42 | Romney +7 |
| SurveyUSA | 2/1 - 2/2 | 1144 RV | 51 | 43 | Romney +8 |
| Mason-Dixon | 12/12 - 12/14 | 625 RV | 55 | 38 | Romney +17 |
| SurveyUSA | 12/6 - 12/7 | 1176 RV | 49 | 42 | Romney +7 |
| PPP (D) | 3/31 - 4/3 | 790 RV | 46 | 43 | Romney +3 |
| Search by 2012 Race |