| Poll | Date | Sample | Gingrich (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/12 - 2/26 | -- | 49.0 | 42.5 | Gingrich +6.5 |
| SurveyUSA | 2/23 - 2/26 | 1156 RV | 48 | 44 | Gingrich +4 |
| Mason-Dixon | 12/12 - 12/14 | 625 RV | 50 | 41 | Gingrich +9 |
| Poll | Date | Sample | Gingrich (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 12/12 - 2/26 | -- | 49.0 | 42.5 | Gingrich +6.5 |
| SurveyUSA | 2/23 - 2/26 | 1156 RV | 48 | 44 | Gingrich +4 |
| SurveyUSA | 2/1 - 2/2 | 1144 RV | 50 | 44 | Gingrich +6 |
| Mason-Dixon | 12/12 - 12/14 | 625 RV | 50 | 41 | Gingrich +9 |
| SurveyUSA | 12/6 - 12/7 | 1176 RV | 48 | 42 | Gingrich +6 |
| PPP (D) | 3/31 - 4/3 | 790 RV | 45 | 46 | Obama +1 |
| Search by 2012 Race |