| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/21 | -- | 45.3 | 44.8 | Romney +0.5 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 44 | 48 | Obama +4 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 47 | 41 | Romney +6 |
| Suffolk/7News | 5/6 - 5/8 | 600 LV | 45 | 46 | Obama +1 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 46 | 45 | Romney +1 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 47 | 44 | Romney +3 |
| FOX News | 4/15 - 4/17 | 757 RV | 43 | 45 | Obama +2 |
| Poll | Date | Sample | Romney (R) | Obama (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/21 | -- | 45.3 | 44.8 | Romney +0.5 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 44 | 48 | Obama +4 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 47 | 41 | Romney +6 |
| Suffolk/7News | 5/6 - 5/8 | 600 LV | 45 | 46 | Obama +1 |
| Quinnipiac | 4/25 - 5/1 | 1169 RV | 44 | 43 | Romney +1 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 46 | 45 | Romney +1 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 47 | 44 | Romney +3 |
| FOX News | 4/15 - 4/17 | 757 RV | 43 | 45 | Obama +2 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 45 | 50 | Obama +5 |
| Quinnipiac | 3/20 - 3/26 | 1228 RV | 42 | 49 | Obama +7 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 43 | 46 | Obama +3 |
| Rasmussen Reports | 2/9 - 2/9 | 500 LV | 44 | 47 | Obama +3 |
| NBC News/Marist | 1/25 - 1/27 | 1379 RV | 41 | 49 | Obama +8 |
| Miami Herald/Mason-Dixon | 1/24 - 1/26 | 800 LV | 48 | 44 | Romney +4 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 47 | 42 | Romney +5 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 45 | 45 | Tie |
| Quinnipiac | 1/4 - 1/8 | 1412 RV | 46 | 43 | Romney +3 |
| NBC News/Marist | 12/4 - 12/7 | 2119 RV | 41 | 48 | Obama +7 |
| Quinnipiac | 11/28 - 12/5 | 1226 RV | 45 | 42 | Romney +3 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 44 | 45 | Obama +1 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 46 | 42 | Romney +4 |
| Quinnipiac | 10/31 - 11/7 | 1185 RV | 45 | 42 | Romney +3 |
| Suffolk/7News | 10/26 - 10/30 | 800 RV | 42 | 42 | Tie |
| NBC News/Marist | 10/10 - 10/12 | 2225 RV | 43 | 45 | Obama +2 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 45 | 46 | Obama +1 |
| Quinnipiac | 9/14 - 9/19 | 1007 RV | 47 | 40 | Romney +7 |
| Mason-Dixon | 8/18 - 8/22 | 625 RV | 51 | 43 | Romney +8 |
| Magellan Strategies (R) | 8/16 - 8/18 | 723 LV | 49 | 39 | Romney +10 |
| AIF/McLaughlin (R) | 8/8 - 8/9 | 600 LV | 45 | 44 | Romney +1 |
| Quinnipiac | 8/1 - 8/2 | 743 RV | 44 | 44 | Tie |
| Quinnipiac | 7/27 - 7/31 | 674 RV | 41 | 46 | Obama +5 |
| Sunshine State News/VSS | 7/5 - 7/7 | 1000 LV | 46 | 42 | Romney +4 |
| PPP (D) | 6/16 - 6/19 | 848 RV | 43 | 47 | Obama +4 |
| Suffolk/7News | 4/10 - 4/12 | 600 RV | 43 | 42 | Romney +1 |
| Mason-Dixon | 4/4 - 4/7 | 800 RV | 48 | 43 | Romney +5 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 44 | 46 | Obama +2 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 44 | 46 | Obama +2 |
| Search by 2012 Race |