| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/19 - 4/15 | -- | 49.0 | 38.3 | Obama +10.7 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 50 | 40 | Obama +10 |
| NBC News/Marist | 1/25 - 1/27 | 1415 RV | 50 | 36 | Obama +14 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 47 | 39 | Obama +8 |
| Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/19 - 4/15 | -- | 49.0 | 38.3 | Obama +10.7 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 50 | 40 | Obama +10 |
| NBC News/Marist | 1/25 - 1/27 | 1415 RV | 50 | 36 | Obama +14 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 47 | 39 | Obama +8 |
| NBC News/Marist | 12/4 - 12/7 | 2119 RV | 49 | 36 | Obama +13 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 46 | 40 | Obama +6 |
| Suffolk/7News | 10/26 - 10/30 | 800 RV | 44 | 32 | Obama +12 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 45 | 44 | Obama +1 |
| Suffolk/7News | 4/10 - 4/12 | 600 RV | 48 | 30 | Obama +18 |
| Search by 2012 Race |