| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/19 - 4/15 | -- | 50.6 | 39.0 | Obama +11.6 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 52 | 40 | Obama +12 |
| NBC News/Marist | 1/25 - 1/27 | 1379 RV | 52 | 35 | Obama +17 |
| Miami Herald/Mason-Dixon | 1/24 - 1/26 | 800 LV | 50 | 41 | Obama +9 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 49 | 40 | Obama +9 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 50 | 39 | Obama +11 |
| Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/19 - 4/15 | -- | 50.6 | 39.0 | Obama +11.6 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 52 | 40 | Obama +12 |
| NBC News/Marist | 1/25 - 1/27 | 1379 RV | 52 | 35 | Obama +17 |
| Miami Herald/Mason-Dixon | 1/24 - 1/26 | 800 LV | 50 | 41 | Obama +9 |
| Suffolk/7News | 1/22 - 1/24 | 600 LV | 49 | 40 | Obama +9 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 50 | 39 | Obama +11 |
| NBC News/Marist | 12/4 - 12/7 | 2119 RV | 51 | 39 | Obama +12 |
| Quinnipiac | 11/28 - 12/5 | 1226 RV | 46 | 44 | Obama +2 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 50 | 44 | Obama +6 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 45 | 43 | Obama +2 |
| Quinnipiac | 10/31 - 11/7 | 1185 RV | 45 | 42 | Obama +3 |
| Suffolk/7News | 10/26 - 10/30 | 800 RV | 45 | 38 | Obama +7 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 50 | 42 | Obama +8 |
| Suffolk/7News | 4/10 - 4/12 | 600 RV | 47 | 36 | Obama +11 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 50 | 42 | Obama +8 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 47 | 42 | Obama +5 |
| Search by 2012 Race |