February GOP Caucuses and Primaries
Colorado Republican Presidential Caucus
| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|
| Final Results | -- | -- | 34.9 | 40.3 | 12.8 | 11.8 | Santorum +5.4 |
| PPP (D) | 2/4 - 2/6 | 938 LV | 37 | 27 | 21 | 13 | Romney +10 |
| PPP (D) | 2/4 - 2/4 | 527 LV | 40 | 26 | 18 | 12 | Romney +14 |
| PPP (D) | 12/1 - 12/4 | 500 RV | 18 | 4 | 37 | 6 | Gingrich +19 |
| PPP (D) | 8/4 - 8/7 | 314 RV | 20 | -- | 6 | 8 | Romney +12 |
| PPP (D) | 2/4 - 2/6 | 400 RV | 19 | -- | 12 | 9 | Romney +7 |
| PPP (D) | 10/30 - 10/31 | 341 RV | 22 | -- | 17 | -- | Romney +5 |
| PPP (D) | 5/14 - 5/16 | 448 LV | 25 | -- | 16 | 9 | Romney +9 |
Minnesota Republican Presidential Caucus
| Poll | Date | Sample | Santorum | Romney | Gingrich | Paul | Spread |
|---|
| Final Results | -- | -- | 45.0 | 16.9 | 10.8 | 27.2 | Santorum +17.8 |
| PPP (D) | 2/4 - 2/6 | 864 LV | 33 | 24 | 22 | 20 | Santorum +9 |
| PPP (D) | 2/4 - 2/4 | 410 LV | 29 | 27 | 22 | 19 | Santorum +2 |
| PPP (D) | 1/21 - 1/22 | 303 LV | 17 | 18 | 36 | 13 | Gingrich +18 |
| PPP (D) | 5/27 - 5/30 | 374 RV | -- | 11 | 4 | 9 | Romney +2 |
| PPP (D) | 12/4 - 12/5 | 387 RV | -- | 13 | 11 | 9 | Romney +2 |
| PPP (D) | 10/27 - 10/29 | 499 RV | -- | 11 | 11 | -- | Tie |
Maine Republican Presidential Caucus
| Poll | Date | Sample | Romney | Gingrich | Paul | Santorum | Spread |
|---|
| Final Results | -- | -- | 39.0 | 6.7 | 34.9 | 18.1 | Romney +4.1 |
| PPP (D) | 10/28 - 10/31 | 250 RV | 24 | 18 | 5 | 2 | Romney +6 |
| PPP (D) | 3/3 - 3/6 | 434 RV | 15 | 19 | 8 | -- | Gingrich +4 |
| PPP (D) | 10/26 - 10/28 | 614 RV | 18 | 14 | -- | -- | Romney +4 |
| PPP (D) | 9/2 - 9/6 | 584 RV | 27 | 15 | 7 | -- | Romney +12 |
Arizona Republican Presidential Primary
| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|
| RCP Average | 2/16 - 2/20 | -- | 38.2 | 30.0 | 16.0 | 8.2 | Romney +8.2 |
| NBC News/Marist | 2/19 - 2/20 | 767 LV | 43 | 27 | 16 | 11 | Romney +16 |
| WeAskAmerica | 2/19 - 2/20 | 1155 LV | 37 | 27 | 15 | 8 | Romney +10 |
| CNN/Time | 2/17 - 2/20 | 467 LV | 36 | 32 | 18 | 6 | Romney +4 |
| PPP (D) | 2/17 - 2/19 | 412 LV | 36 | 33 | 16 | 9 | Romney +3 |
| Rasmussen Reports | 2/16 - 2/16 | 750 LV | 39 | 31 | 15 | 7 | Romney +8 |
Michigan Republican Presidential Primary