| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 34.9 | 40.3 | 12.8 | 11.8 | Santorum +5.4 |
| PPP (D) | 2/4 - 2/6 | 938 LV | 37 | 27 | 21 | 13 | Romney +10 |
| PPP (D) | 2/4 - 2/4 | 527 LV | 40 | 26 | 18 | 12 | Romney +14 |
| PPP (D) | 12/1 - 12/4 | 500 RV | 18 | 4 | 37 | 6 | Gingrich +19 |
| PPP (D) | 8/4 - 8/7 | 314 RV | 20 | -- | 6 | 8 | Romney +12 |
| PPP (D) | 2/4 - 2/6 | 400 RV | 19 | -- | 12 | 9 | Romney +7 |
| PPP (D) | 10/30 - 10/31 | 341 RV | 22 | -- | 17 | -- | Romney +5 |
| PPP (D) | 5/14 - 5/16 | 448 LV | 25 | -- | 16 | 9 | Romney +9 |
| Search by 2012 Race |