| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| RCP Average | 2/11 - 4/2 | -- | 37.6 | 23.2 | 13.6 | 10.8 | Romney +14.4 |
| SurveyUSA | 3/29 - 4/2 | 439 LV | 44 | 23 | 12 | 12 | Romney +21 |
| LA Times/USC | 3/14 - 3/19 | RV | 42 | 23 | 12 | 10 | Romney +19 |
| Rasmussen Reports | 3/12 - 3/12 | 750 LV | 43 | 23 | 15 | 8 | Romney +20 |
| PPIC | 2/21 - 2/28 | 281 LV | 28 | 22 | 17 | 8 | Romney +6 |
| Field | 2/11 - 2/18 | 220 RV | 31 | 25 | 12 | 16 | Romney +6 |
See All California Republican Presidential Primary Polling Data
| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| RCP Average | 2/11 - 4/2 | -- | 37.6 | 23.2 | 13.6 | 10.8 | Romney +14.4 |
| SurveyUSA | 3/29 - 4/2 | 439 LV | 44 | 23 | 12 | 12 | Romney +21 |
| LA Times/USC | 3/14 - 3/19 | RV | 42 | 23 | 12 | 10 | Romney +19 |
| Rasmussen Reports | 3/12 - 3/12 | 750 LV | 43 | 23 | 15 | 8 | Romney +20 |
| PPIC | 2/21 - 2/28 | 281 LV | 28 | 22 | 17 | 8 | Romney +6 |
| Field | 2/11 - 2/18 | 220 RV | 31 | 25 | 12 | 16 | Romney +6 |
| SurveyUSA | 2/8 - 2/9 | 479 LV | 33 | 31 | 17 | 9 | Romney +2 |
| Field | 2/2 - 2/10 | 180 RV | 38 | 18 | 13 | 9 | Romney +20 |
| PPIC | 1/10 - 1/17 | 308 LV | 37 | 15 | 18 | 11 | Romney +19 |
| PPIC | 11/29 - 12/5 | 286 LV | 25 | 4 | 33 | 9 | Gingrich +8 |
| Field | 11/15 - 11/27 | 330 RV | 26 | 2 | 23 | 5 | Romney +3 |
| PPP (D) | 11/10 - 11/13 | 316 RV | 23 | 1 | 33 | 5 | Gingrich +10 |
| LA Times/USC | 10/30 - 11/9 | RV | 27 | 1 | 14 | 6 | Romney +13 |
| Field | 9/1 - 9/12 | 333 RV | 28 | 1 | 7 | 7 | Romney +21 |
| LA Times/USC | 8/17 - 8/28 | 453 RV | 22 | 1 | 6 | 11 | Romney +11 |
| Field | 6/3 - 6/13 | 322 RV | 25 | 2 | 6 | 7 | Romney +18 |
| PPP (D) | 1/28 - 1/30 | 403 RV | 22 | -- | 18 | 10 | Romney +4 |
| PPP (D) | 10/29 - 10/31 | 317 RV | 25 | -- | 15 | -- | Romney +10 |
| PPP (D) | 9/14 - 9/16 | 400 RV | 24 | -- | 21 | 6 | Romney +3 |
| PPP (D) | 5/21 - 5/23 | 417 LV | 25 | -- | 28 | 10 | Gingrich +3 |
| Magellan (R) | 2/25 - 2/25 | 612 LV | 31 | -- | 12 | 8 | Romney +19 |
| Search by 2012 Race |