| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 46.9 | 27.1 | 16.0 | 8.6 | Romney +19.8 |
| RCP Average | 2/19 - 2/26 | -- | 42.8 | 27.3 | 17.8 | 10.0 | Romney +15.5 |
| WeAskAmerica | 2/26 - 2/26 | 1162 LV | 43 | 27 | 21 | 10 | Romney +16 |
| PPP (D) | 2/26 - 2/26 | 515 LV | 43 | 26 | 18 | 11 | Romney +17 |
| Rasmussen Reports | 2/23 - 2/23 | 750 LV | 42 | 29 | 16 | 8 | Romney +13 |
| NBC News/Marist | 2/19 - 2/20 | 767 LV | 43 | 27 | 16 | 11 | Romney +16 |
See All Arizona Republican Presidential Primary Polling Data
|
|
![]() | ![]() |
| Poll | Date | Sample | Romney | Santorum | Gingrich | Paul | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 46.9 | 27.1 | 16.0 | 8.6 | Romney +19.8 |
| RCP Average | 2/19 - 2/26 | -- | 42.8 | 27.3 | 17.8 | 10.0 | Romney +15.5 |
| WeAskAmerica | 2/26 - 2/26 | 1162 LV | 43 | 27 | 21 | 10 | Romney +16 |
| PPP (D) | 2/26 - 2/26 | 515 LV | 43 | 26 | 18 | 11 | Romney +17 |
| Rasmussen Reports | 2/23 - 2/23 | 750 LV | 42 | 29 | 16 | 8 | Romney +13 |
| NBC News/Marist | 2/19 - 2/20 | 767 LV | 43 | 27 | 16 | 11 | Romney +16 |
| WeAskAmerica | 2/19 - 2/20 | 1155 LV | 37 | 27 | 15 | 8 | Romney +10 |
| CNN/Time | 2/17 - 2/20 | 467 LV | 36 | 32 | 18 | 6 | Romney +4 |
| PPP (D) | 2/17 - 2/19 | 412 LV | 36 | 33 | 16 | 9 | Romney +3 |
| Rasmussen Reports | 2/16 - 2/16 | 750 LV | 39 | 31 | 15 | 7 | Romney +8 |
| Rasmussen Reports | 2/1 - 2/1 | 750 LV | 48 | 13 | 24 | 6 | Romney +24 |
| Behavior Research Center | 1/5 - 1/9 | RV | 41 | 14 | 9 | 4 | Romney +27 |
| PPP (D) | 11/17 - 11/20 | 400 RV | 23 | 3 | 28 | 8 | Gingrich +5 |
| Behavior Research Center | 10/13 - 10/24 | RV | 24 | 0 | -- | 5 | Romney +19 |
| PPP (D) | 4/28 - 5/1 | 400 RV | 24 | -- | 10 | 12 | Romney +12 |
| PPP (D) | 1/28 - 1/30 | 400 RV | 23 | -- | 15 | 5 | Romney +8 |
| Magellan Strategies (R) | 6/22 - 6/22 | 1139 LV | 29 | 2 | 16 | 5 | Romney +13 |
| PPP (D) | 4/23 - 4/25 | 387 RV | 27 | -- | 19 | 9 | Romney +8 |
| Search by 2012 Race |