| Poll | Date | Sample | Walker (R) | Falk (D) | Spread |
|---|---|---|---|---|---|
| Marquette University | 4/26 - 4/29 | 561 LV | 49 | 43 | Walker +6 |
| Marquette University | 3/22 - 3/25 | 707 RV | 49 | 45 | Walker +4 |
| PPP (D) | 2/23 - 2/26 | 900 RV | 47 | 48 | Falk +1 |
| Marquette University | 1/19 - 1/22 | 701 RV | 49 | 42 | Walker +7 |
| PPP (D) | 10/20 - 10/23 | 1170 RV | 49 | 41 | Walker +8 |
| Search by 2012 Race |