| Poll | Date | Sample | McKenna (R) | Inslee (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/7 - 5/9 | -- | 42.3 | 38.7 | McKenna +3.6 |
| SurveyUSA | 5/8 - 5/9 | 557 RV | 40 | 38 | McKenna +2 |
| PPP (D) | 2/16 - 2/19 | 1264 RV | 42 | 42 | Tie |
| Elway Poll | 2/7 - 2/9 | 405 RV | 45 | 36 | McKenna +9 |
See All Washington Governor - McKenna vs. Inslee Polling Data
| Poll | Date | Sample | McKenna (R) | Inslee (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/7 - 5/9 | -- | 42.3 | 38.7 | McKenna +3.6 |
| SurveyUSA | 5/8 - 5/9 | 557 RV | 40 | 38 | McKenna +2 |
| PPP (D) | 2/16 - 2/19 | 1264 RV | 42 | 42 | Tie |
| SurveyUSA | 2/13 - 2/15 | 572 RV | 49 | 39 | McKenna +10 |
| Elway Poll | 2/7 - 2/9 | 405 RV | 45 | 36 | McKenna +9 |
| SurveyUSA | 1/12 - 1/16 | 617 RV | 46 | 43 | McKenna +3 |
| SurveyUSA | 11/21 - 11/23 | 549 LV | 44 | 38 | McKenna +6 |
| The Washington Poll | 10/10 - 10/30 | 938 RV | 44 | 38 | McKenna +6 |
| SurveyUSA | 9/21 - 9/22 | 529 RV | 44 | 38 | McKenna +6 |
| Strategies 360 (D) | 9/11 - 9/14 | 500 LV | 46 | 39 | McKenna +7 |
| SurveyUSA | 6/24 - 6/26 | 515 RV | 44 | 47 | Inslee +3 |
| PPP (D) | 5/12 - 5/15 | 1098 RV | 40 | 38 | McKenna +2 |
| SurveyUSA | 4/27 - 4/28 | 610 RV | 48 | 41 | McKenna +7 |
| Search by 2012 Race |