| Poll | Date | Sample | McCrory (R) | Perdue (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/12 - 1/8 | -- | 50.3 | 39.7 | McCrory +10.6 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 52 | 41 | McCrory +11 |
| Magellan Strategies (R) | 9/7 - 9/8 | 923 LV | 44 | 43 | McCrory +1 |
| Civitas (R) | 7/12 - 7/13 | 600 RV | 55 | 35 | McCrory +20 |
See All North Carolina Governor - McCrory vs. Perdue Polling Data
| Poll | Date | Sample | McCrory (R) | Perdue (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/12 - 1/8 | -- | 50.3 | 39.7 | McCrory +10.6 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 52 | 41 | McCrory +11 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 50 | 40 | McCrory +10 |
| PPP (D) | 10/27 - 10/31 | 615 RV | 48 | 39 | McCrory +9 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 47 | 42 | McCrory +5 |
| Magellan Strategies (R) | 9/7 - 9/8 | 923 LV | 44 | 43 | McCrory +1 |
| PPP (D) | 9/1 - 9/4 | 520 RV | 45 | 41 | McCrory +4 |
| PPP (D) | 8/4 - 8/7 | 780 RV | 47 | 39 | McCrory +8 |
| Civitas (R) | 7/12 - 7/13 | 600 RV | 55 | 35 | McCrory +20 |
| PPP (D) | 7/7 - 7/10 | 651 RV | 47 | 39 | McCrory +8 |
| PPP (D) | 6/8 - 6/11 | 563 RV | 45 | 39 | McCrory +6 |
| PPP (D) | 5/12 - 5/15 | 835 RV | 46 | 39 | McCrory +7 |
| PPP (D) | 4/14 - 4/17 | 507 RV | 49 | 38 | McCrory +11 |
| SurveyUSA | 4/14 - 4/14 | 500 RV | 51 | 39 | McCrory +12 |
| PPP (D) | 3/17 - 3/20 | 584 RV | 50 | 36 | McCrory +14 |
| PPP (D) | 2/16 - 2/21 | 650 RV | 49 | 37 | McCrory +12 |
| PPP (D) | 1/20 - 1/23 | 575 RV | 47 | 40 | McCrory +7 |
| PPP (D) | 11/19 - 11/21 | 517 RV | 49 | 37 | McCrory +12 |
| Search by 2010 Race |