| Poll | Date | Sample | McCrory (R) | Faison (D) | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 4/10 - 4/10 | 500 LV | 47 | 30 | McCrory +17 |
| PPP (D) | 1/27 - 1/29 | 554 RV | 50 | 31 | McCrory +19 |
| PPP (D) | 1/5 - 1/8 | 780 RV | 47 | 27 | McCrory +20 |
| PPP (D) | 12/1 - 12/4 | 865 RV | 47 | 26 | McCrory +21 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 45 | 30 | McCrory +15 |
| Search by 2012 Race |