| Poll | Date | Sample | McCrory (R) | Dalton (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/10 - 5/21 | -- | 46.7 | 40.0 | McCrory +6.7 |
| SurveyUSA | 5/18 - 5/21 | 524 LV | 44 | 39 | McCrory +5 |
| Rasmussen Reports | 5/14 - 5/14 | 500 LV | 50 | 41 | McCrory +9 |
| PPP (D) | 5/10 - 5/13 | 666 RV | 46 | 40 | McCrory +6 |
See All North Carolina Governor - McCrory vs. Dalton Polling Data
| Poll | Date | Sample | McCrory (R) | Dalton (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/10 - 5/21 | -- | 46.7 | 40.0 | McCrory +6.7 |
| SurveyUSA | 5/18 - 5/21 | 524 LV | 44 | 39 | McCrory +5 |
| Rasmussen Reports | 5/14 - 5/14 | 500 LV | 50 | 41 | McCrory +9 |
| PPP (D) | 5/10 - 5/13 | 666 RV | 46 | 40 | McCrory +6 |
| Rasmussen Reports | 4/10 - 4/10 | 500 LV | 45 | 36 | McCrory +9 |
| PPP (D) | 3/8 - 3/11 | 804 RV | 46 | 35 | McCrory +11 |
| PPP (D) | 1/27 - 1/29 | 554 RV | 50 | 35 | McCrory +15 |
| PPP (D) | 9/30 - 10/3 | 760 RV | 46 | 32 | McCrory +14 |
| PPP (D) | 3/17 - 3/20 | 584 RV | 47 | 27 | McCrory +20 |
| Search by 2012 Race |