| Poll | Date | Sample | Dalton | Etheridge | Spread |
|---|---|---|---|---|---|
| PPP (D) | 5/5 - 5/6 | 500 LV | 34 | 29 | Dalton +5 |
| PPP (D) | 4/27 - 4/29 | 500 LV | 36 | 26 | Dalton +10 |
| PPP (D) | 4/20 - 4/22 | 500 LV | 26 | 25 | Dalton +1 |
| PPP (D) | 3/23 - 3/25 | 505 LV | 15 | 26 | Etheridge +11 |
| PPP (D) | 2/29 - 3/1 | 499 LV | 19 | 26 | Etheridge +7 |
| PPP (D) | 2/3 - 2/5 | 400 RV | 10 | 21 | Etheridge +11 |
| Search by 2012 Race |