| Poll | Date | Sample | Turner (R) | Weprin (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 53.8 | 45.7 | Turner +8.1 |
| RCP Average | 9/1 - 9/11 | -- | 47.3 | 41.7 | Turner +5.6 |
| PPP (D) | 9/8 - 9/11 | 664 LV | 47 | 41 | Turner +6 |
| Siena | 9/6 - 9/8 | 886 LV | 50 | 44 | Turner +6 |
| Magellan Strategies (R) | 9/1 - 9/1 | 2055 LV | 45 | 40 | Turner +5 |
See All New York 9th District Special Election - Turner vs. Weprin Polling Data
| Poll | Date | Sample | Turner (R) | Weprin (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 53.8 | 45.7 | Turner +8.1 |
| RCP Average | 9/1 - 9/11 | -- | 47.3 | 41.7 | Turner +5.6 |
| PPP (D) | 9/8 - 9/11 | 664 LV | 47 | 41 | Turner +6 |
| Siena | 9/6 - 9/8 | 886 LV | 50 | 44 | Turner +6 |
| Magellan Strategies (R) | 9/1 - 9/1 | 2055 LV | 45 | 40 | Turner +5 |
| Siena | 8/3 - 8/8 | 501 LV | 42 | 48 | Weprin +6 |
| Search by 2010 Race |