| Poll | Date | Sample | Feingold (D) | Westlake (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/22 - 8/24 | -- | 48.7 | 38.0 | Feingold +10.7 | Rasmussen Reports | 8/24 - 8/24 | 750 LV | 47 | 40 | Feingold +7 | PPP (D) | 6/26 - 6/27 | 638 LV | 45 | 38 | Feingold +7 | R2000/Daily Kos (D)** | 3/22 - 3/24 | 600 LV | 54 | 36 | Feingold +18 |
See All Wisconsin Senate - Feingold vs. Westlake Polling Data
| Poll | Date | Sample | Feingold (D) | Westlake (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/22 - 8/24 | -- | 48.7 | 38.0 | Feingold +10.7 |
| Rasmussen Reports | 8/24 - 8/24 | 750 LV | 47 | 40 | Feingold +7 |
| Rasmussen Reports | 7/27 - 7/27 | 750 LV | 49 | 39 | Feingold +10 |
| Rasmussen Reports | 7/13 - 7/13 | 750 LV | 51 | 37 | Feingold +14 |
| PPP (D) | 6/26 - 6/27 | 638 LV | 45 | 38 | Feingold +7 |
| Rasmussen Reports | 6/21 - 6/21 | 500 LV | 47 | 41 | Feingold +6 |
| Rasmussen Reports | 5/25 - 5/25 | 500 LV | 47 | 38 | Feingold +9 |
| Rasmussen Reports | 4/20 - 4/20 | 500 LV | 49 | 38 | Feingold +11 |
| R2000/Daily Kos (D)** | 3/22 - 3/24 | 600 LV | 54 | 36 | Feingold +18 |
| PPP (D) | 3/20 - 3/21 | 700 LV | 48 | 31 | Feingold +17 |
| Rasmussen Reports | 3/16 - 3/16 | 500 LV | 51 | 35 | Feingold +16 |
| Rasmussen Reports | 2/17 - 2/17 | 500 LV | 47 | 37 | Feingold +10 |
| Search by 2010 Race |