| Poll | Date | Sample | Thompson (R) | Feingold (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 3/31 | -- | 46.2 | 42.4 | Thompson +3.8 | WPR/St. Norbert | 3/23 - 3/31 | 400 A | 45 | 33 | Thompson +12 | R2000/Daily Kos (D) | 3/22 - 3/24 | 600 LV | 44 | 48 | Feingold +4 | PPP (D) | 3/20 - 3/21 | 700 LV | 44 | 47 | Feingold +3 | Rasmussen Reports | 3/16 - 3/16 | 500 LV | 47 | 45 | Thompson +2 | WPRI | 3/7 - 3/9 | 600 LV | 51 | 39 | Thompson +12 |
See All Wisconsin Senate - Feingold vs. Thompson Polling Data
| Poll | Date | Sample | Thompson (R) | Feingold (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 3/31 | -- | 46.2 | 42.4 | Thompson +3.8 |
| WPR/St. Norbert | 3/23 - 3/31 | 400 A | 45 | 33 | Thompson +12 |
| R2000/Daily Kos (D) | 3/22 - 3/24 | 600 LV | 44 | 48 | Feingold +4 |
| PPP (D) | 3/20 - 3/21 | 700 LV | 44 | 47 | Feingold +3 |
| Rasmussen Reports | 3/16 - 3/16 | 500 LV | 47 | 45 | Thompson +2 |
| WPRI | 3/7 - 3/9 | 600 LV | 51 | 39 | Thompson +12 |
| Rasmussen Reports | 2/17 - 2/17 | 500 LV | 48 | 43 | Thompson +5 |
| Rasmussen Reports | 1/26 - 1/26 | 500 LV | 47 | 43 | Thompson +4 |
| Search by 2010 Race |