| Poll | Date | Sample | Johnson (R) | Feingold (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.9 | 47.0 | Johnson +4.9 |
| RCP Average | 10/25 - 10/28 | -- | 52.7 | 45.0 | Johnson +7.7 | McClatchy/Marist | 10/26 - 10/28 | 491 LV | 52 | 45 | Johnson +7 | PPP (D) | 10/26 - 10/28 | 1372 LV | 53 | 44 | Johnson +9 | Rasmussen Reports | 10/25 - 10/25 | 750 LV | 53 | 46 | Johnson +7 |
See All Wisconsin Senate - Feingold vs. Johnson Polling Data
11/2/10 -- The polling here has been stable to an uncanny degree. Unless something is grossly off, Feingold's senate career is over.
10/8/10 -- Feingold's numbers haven't moved at all in almost a year -- indeed the consistency is almost eerie. To win, he has to make up a point almost every other day, which is going to be very hard for a well-known incumbent to do.
----------Race Preview---------
For most of its history, the political tradition in Wisconsin was neither Republican nor Democrat: It was Progressive. Robert LaFollette and his sons dominated the state's politics. There was no Democratic Party to speak of, so the only question was whether the state would elect a progressive Republican or a Progressive. As the Democratic Party blossomed in the state during the 1940s and 50s, that Progressive impulse became housed in the Democratic Party.
Today, Russ Feingold is the embodiment of that tradition. He's a maverick liberal, with a penchant for good government programs and a dislike of money in politics.
But Wisconsin is no longer the bastion of Progressivism it once was; during the 1980s and 1990s it actually was a test case for all manner of conservative initiatives, most prominently welfare reform. Feingold is being challenged by conservative manufacturer Ron Johnson. Feingold's numbers have started out in the low forties, which is a horrendous place for an incumbent to be.
| Poll | Date | Sample | Johnson (R) | Feingold (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.9 | 47.0 | Johnson +4.9 |
| RCP Average | 10/25 - 10/28 | -- | 52.7 | 45.0 | Johnson +7.7 |
| McClatchy/Marist | 10/26 - 10/28 | 491 LV | 52 | 45 | Johnson +7 |
| PPP (D) | 10/26 - 10/28 | 1372 LV | 53 | 44 | Johnson +9 |
| Rasmussen Reports | 10/25 - 10/25 | 750 LV | 53 | 46 | Johnson +7 |
| WPR/St. Norbert | 10/12 - 10/15 | 402 LV | 49 | 47 | Johnson +2 |
| Rasmussen Reports | 10/11 - 10/11 | 750 LV | 52 | 45 | Johnson +7 |
| CNN/Time | 10/8 - 10/12 | 931 LV | 52 | 44 | Johnson +8 |
| Reuters/Ipsos | 10/8 - 10/11 | 451 LV | 51 | 44 | Johnson +7 |
| Rasmussen Reports | 9/29 - 9/29 | 750 LV | 54 | 42 | Johnson +12 |
| McClatchy/Marist | 9/26 - 9/28 | 503 LV | 52 | 45 | Johnson +7 |
| FOX News/POR-Rasmussen | 9/25 - 9/25 | 1000 LV | 52 | 44 | Johnson +8 |
| CNN/Time | 9/17 - 9/21 | 963 LV | 51 | 45 | Johnson +6 |
| Daily Kos/PPP (D) | 9/18 - 9/19 | 665 LV | 52 | 41 | Johnson +11 |
| Rasmussen Reports | 9/15 - 9/15 | 750 LV | 51 | 44 | Johnson +7 |
| Rasmussen Reports | 8/24 - 8/24 | 750 LV | 47 | 46 | Johnson +1 |
| Rasmussen Reports | 8/10 - 8/10 | 750 LV | 47 | 46 | Johnson +1 |
| Rasmussen Reports | 7/27 - 7/27 | 750 LV | 48 | 46 | Johnson +2 |
| Rasmussen Reports | 7/13 - 7/13 | 750 LV | 47 | 46 | Johnson +1 |
| Magellan Strategies (R) | 7/12 - 7/12 | 1145 LV | 43 | 45 | Feingold +2 |
| PPP (D) | 6/26 - 6/27 | 638 LV | 43 | 45 | Feingold +2 |
| Univ. of Wisconsin | 6/9 - 7/10 | 297 LV | 28 | 33 | Feingold +5 |
| Rasmussen Reports | 6/21 - 6/21 | 500 LV | 45 | 46 | Feingold +1 |
| Rasmussen Reports | 5/25 - 5/25 | 500 LV | 44 | 46 | Feingold +2 |
| Search by 2010 Race |