| Poll | Date | Sample | Sestak (D) | Specter (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 54.0 | 46.0 | Sestak +8.0 |
| RCP Average | 5/3 - 5/16 | -- | 44.2 | 41.0 | Sestak +3.2 | Quinnipiac | 5/12 - 5/16 | 951 LV | 42 | 41 | Sestak +1 | Morning Call Tracking | 5/12 - 5/15 | 430 LV | 44 | 44 | Tie | Suffolk | 5/11 - 5/13 | 400 LV | 49 | 40 | Sestak +9 | R2000/Daily Kos (D)** | 5/10 - 5/12 | 400 LV | 45 | 43 | Sestak +2 | Franklin & Marshall | 5/3 - 5/9 | 150 LV | 38 | 36 | Sestak +2 | Rasmussen Reports | 5/6 - 5/6 | 408 LV | 47 | 42 | Sestak +5 |
See All Pennsylvania Senate - Democratic Primary Polling Data
| Poll | Date | Sample | Sestak (D) | Specter (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 54.0 | 46.0 | Sestak +8.0 |
| RCP Average | 5/3 - 5/16 | -- | 44.2 | 41.0 | Sestak +3.2 |
| Quinnipiac | 5/12 - 5/16 | 951 LV | 42 | 41 | Sestak +1 |
| Morning Call Tracking | 5/12 - 5/15 | 430 LV | 44 | 44 | Tie |
| Suffolk | 5/11 - 5/13 | 400 LV | 49 | 40 | Sestak +9 |
| R2000/Daily Kos (D)** | 5/10 - 5/12 | 400 LV | 45 | 43 | Sestak +2 |
| Quinnipiac | 5/5 - 5/10 | 945 LV | 42 | 44 | Specter +2 |
| Franklin & Marshall | 5/3 - 5/9 | 150 LV | 38 | 36 | Sestak +2 |
| Rasmussen Reports | 5/6 - 5/6 | 408 LV | 47 | 42 | Sestak +5 |
| Morning Call Tracking | 5/4 - 5/7 | 410 LV | 44 | 42 | Sestak +2 |
| Quinnipiac | 4/28 - 5/2 | 930 LV | 39 | 47 | Specter +8 |
| Morning Call Tracking | 4/28 - 5/1 | 400 LV | 42 | 48 | Specter +6 |
| Rasmussen Reports | 4/12 - 4/12 | 435 LV | 42 | 44 | Specter +2 |
| Susquehanna | 4/7 - 4/12 | 400 LV | 28 | 42 | Specter +14 |
| Quinnipiac | 3/31 - 4/5 | 921 LV | 32 | 53 | Specter +21 |
| Franklin & Marshall | 3/15 - 3/21 | 483 RV | 12 | 32 | Specter +20 |
| Rasmussen Reports | 3/15 - 3/15 | 481 LV | 37 | 48 | Specter +11 |
| R2000/Daily Kos (D)** | 3/8 - 3/10 | 400 LV | 32 | 51 | Specter +19 |
| Quinnipiac | 2/22 - 2/28 | 649 RV | 29 | 53 | Specter +24 |
| Franklin & Marshall | 2/15 - 2/21 | 481 RV | 16 | 33 | Specter +17 |
| Rasmussen Reports | 2/8 - 2/8 | 425 LV | 36 | 51 | Specter +15 |
| Franklin & Marshall | 1/18 - 1/24 | 443 RV | 13 | 30 | Specter +17 |
| Rasmussen Reports | 1/18 - 1/18 | 421 LV | 32 | 53 | Specter +21 |
| Quinnipiac | 12/8 - 12/14 | 1381 RV | 30 | 53 | Specter +23 |
| Rasmussen Reports | 12/8 - 12/8 | 442 LV | 35 | 48 | Specter +13 |
| Franklin & Marshall | 10/20 - 10/25 | 250 RV | 18 | 30 | Specter +12 |
| Rasmussen Reports | 10/13 - 10/13 | 469 LV | 42 | 46 | Specter +4 |
| Susquehanna | 10/7 - 10/12 | 362 RV | 16 | 44 | Specter +28 |
| Quinnipiac | 9/22 - 9/28 | 479 RV | 25 | 44 | Specter +19 |
| Franklin & Marshall | 8/25 - 8/31 | 269 RV | 11 | 37 | Specter +26 |
| R2000/Daily Kos (D)** | 8/10 - 8/12 | 600 LV | 33 | 48 | Specter +15 |
| Rasmussen Reports | 8/11 - 8/11 | 423 LV | 34 | 47 | Specter +13 |
| Quinnipiac | 7/14 - 7/19 | 512 RV | 23 | 55 | Specter +32 |
| Franklin & Marshall | 6/16 - 6/21 | 258 RV | 13 | 33 | Specter +20 |
| Rasmussen Reports | 6/16 - 6/16 | 374 LV | 32 | 51 | Specter +19 |
| Quinnipiac | 5/20 - 5/26 | 561 RV | 21 | 50 | Specter +29 |
| R2000/Daily Kos (D)** | 5/4 - 5/6 | 400 LV | 11 | 56 | Specter +45 |
| POS (R) | 5/3 - 5/4 | 357 LV | 24 | 62 | Specter +38 |
| Search by 2010 Race |