| Poll | Date | Sample | Portman (R) | Fisher (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.3 | 39.0 | Portman +18.3 |
| RCP Average | 10/25 - 10/31 | -- | 57.5 | 37.0 | Portman +20.5 | Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 60 | 39 | Portman +21 | PPP (D) | 10/28 - 10/30 | 1356 LV | 57 | 39 | Portman +18 | Quinnipiac | 10/25 - 10/30 | 848 LV | 56 | 37 | Portman +19 | Rasmussen Reports | 10/26 - 10/26 | 750 LV | 57 | 33 | Portman +24 |
See All Ohio Senate - Portman vs. Fisher Polling Data
10/30/10 -- Fisher donated his last $100,000 to the state Democratic Party, effectively conceding this race.
10/8/10 -- Portman is pretty close to putting this race away. He's led by double digits in every poll taken over the past few months, while Fisher hasn't been above 43 percent in a poll since June. Fisher hasn't raised much money, either, so it is hard to see how he closes this gap in three weeks.
----------Race Preview---------
Ohio is in many ways a microcosm of America. It contains everything: A slice of Appalachia in the southeast, farmland in the northwest, industrial centers and new growth cities. For much of the past few decades, it has been a few points more Republican than the rest of the country, including 2008 when it went for Barack Obama by three points fewer than Obama’s national average. The Republicans it produced have been conservative, but they have generally been establishment conservatives who have substantial breaks with conservative orthodoxy, like Mike DeWine and George Voinovich.
DeWine was defeated handily by liberal Democrat Sherrod Brown in 2006, and Voinovich opted to retire this year rather than fight for re-election. After a contentious primary, Democrats nominated Lieutenant Governor Lee Fisher. Republicans chose Rob Portman.
Portman was the Republicans’ first choice, and has shown an aptitude for fundraising. At the end of the second quarter, he led the cash race with about six times Fisher’s cash on hand. But Portman’s lengthy political career will provide fodder for the Democrats. He was budget director under President Bush, as well as U.S. trade representative. The latter isn’t likely to play well in this rust belt state, while the former seems unlikely to play well . . . anywhere.
| Poll | Date | Sample | Portman (R) | Fisher (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.3 | 39.0 | Portman +18.3 |
| RCP Average | 10/25 - 10/31 | -- | 57.5 | 37.0 | Portman +20.5 |
| Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 60 | 39 | Portman +21 |
| PPP (D) | 10/28 - 10/30 | 1356 LV | 57 | 39 | Portman +18 |
| Quinnipiac | 10/25 - 10/30 | 848 LV | 56 | 37 | Portman +19 |
| Rasmussen Reports | 10/26 - 10/26 | 750 LV | 57 | 33 | Portman +24 |
| Columbus Dispatch* | 10/20 - 10/29 | 1445 LV | 56 | 40 | Portman +16 |
| SurveyUSA | 10/22 - 10/26 | 613 LV | 52 | 37 | Portman +15 |
| Quinnipiac | 10/18 - 10/24 | 686 LV | 53 | 36 | Portman +17 |
| CNN/Time | 10/15 - 10/19 | 863 LV | 55 | 40 | Portman +15 |
| Ohio Poll/Univ of Cin. | 10/14 - 10/18 | 839 LV | 58 | 39 | Portman +19 |
| Quinnipiac | 10/12 - 10/17 | 1188 LV | 55 | 34 | Portman +21 |
| Ohio Poll/Univ of Cin. | 10/8 - 10/13 | 705 LV | 58 | 36 | Portman +22 |
| Rasmussen Reports | 10/11 - 10/11 | 750 LV | 57 | 34 | Portman +23 |
| FOX News/POR-Rasmussen | 10/9 - 10/9 | 1000 LV | 52 | 35 | Portman +17 |
| Suffolk University | 10/4 - 10/6 | 500 LV | 47 | 37 | Portman +10 |
| FOX News/POR-Rasmussen | 10/2 - 10/2 | 1000 LV | 53 | 37 | Portman +16 |
| Quinnipiac | 9/29 - 10/3 | 1025 LV | 55 | 36 | Portman +19 |
| Rasmussen Reports | 9/27 - 9/27 | 500 LV | 51 | 42 | Portman +9 |
| CBS News/NY Times | 9/23 - 9/27 | 941 LV | 45 | 34 | Portman +11 |
| FOX News/POR-Rasmussen | 9/25 - 9/25 | 1000 LV | 50 | 37 | Portman +13 |
| Reuters/Ipsos | 9/23 - 9/25 | 440 LV | 50 | 37 | Portman +13 |
| Ohio Poll/Univ of Cin. | 9/16 - 9/20 | 852 LV | 55 | 40 | Portman +15 |
| FOX News/POR-Rasmussen | 9/18 - 9/18 | 1000 LV | 49 | 36 | Portman +13 |
| Rasmussen Reports | 9/13 - 9/13 | 750 LV | 49 | 41 | Portman +8 |
| CNN/Time | 9/10 - 9/14 | 820 LV | 52 | 41 | Portman +11 |
| Quinnipiac | 9/9 - 9/14 | 730 LV | 55 | 35 | Portman +20 |
| SurveyUSA | 9/10 - 9/13 | 641 LV | 49 | 40 | Portman +9 |
| FOX News/POR-Rasmussen | 9/11 - 9/11 | 1000 LV | 48 | 41 | Portman +7 |
| Columbus Dispatch* | 8/25 - 9/3 | 1622 LV | 50 | 37 | Portman +13 |
| Rasmussen Reports | 8/30 - 8/30 | 750 LV | 47 | 41 | Portman +6 |
| PPP (D) | 8/27 - 8/29 | 475 LV | 45 | 38 | Portman +7 |
| Rasmussen Reports | 8/16 - 8/16 | 750 LV | 48 | 39 | Portman +9 |
| Reuters/Ipsos | 8/6 - 8/8 | 417 LV | 43 | 36 | Portman +7 |
| Rasmussen Reports | 8/2 - 8/2 | 750 LV | 44 | 40 | Portman +4 |
| Rasmussen Reports | 7/19 - 7/19 | 750 LV | 45 | 39 | Portman +6 |
| Rasmussen Reports | 6/29 - 6/29 | 500 LV | 43 | 39 | Portman +4 |
| PPP (D) | 6/26 - 6/27 | 482 LV | 38 | 40 | Fisher +2 |
| Quinnipiac | 6/22 - 6/27 | 1107 RV | 40 | 42 | Fisher +2 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 43 | 43 | Tie |
| University of Cincinnati | 5/11 - 5/20 | 668 LV | 46 | 47 | Fisher +1 |
| Rasmussen Reports | 5/5 - 5/5 | 500 LV | 42 | 43 | Fisher +1 |
| Quinnipiac | 4/21 - 4/26 | 1568 RV | 37 | 40 | Fisher +3 |
| R2000/Daily Kos (D)** | 4/5 - 4/7 | 600 LV | 39 | 43 | Fisher +4 |
| Rasmussen Reports | 3/30 - 3/30 | 500 LV | 43 | 38 | Portman +5 |
| Quinnipiac | 3/23 - 3/29 | 1526 RV | 37 | 41 | Fisher +4 |
| PPP (D) | 3/20 - 3/21 | 630 LV | 41 | 36 | Portman +5 |
| Rasmussen Reports | 3/4 - 3/4 | 500 LV | 44 | 39 | Portman +5 |
| Quinnipiac | 2/16 - 2/21 | 1662 RV | 40 | 37 | Portman +3 |
| Rasmussen Reports | 2/5 - 2/6 | 500 LV | 43 | 39 | Portman +4 |
| Rasmussen Reports | 1/12 - 1/12 | 500 LV | 44 | 37 | Portman +7 |
| ORL/Wenzel Strategies (R) | 1/8 - 1/12 | 1001 RV | 37 | 31 | Portman +6 |
| Rasmussen Reports | 12/7 - 12/7 | 500 LV | 38 | 36 | Portman +2 |
| Quinnipiac | 11/5 - 11/9 | 1123 RV | 39 | 36 | Portman +3 |
| Rasmussen Reports | 9/23 - 9/23 | 500 LV | 41 | 40 | Portman +1 |
| Quinnipiac | 9/10 - 9/13 | 1074 RV | 31 | 42 | Fisher +11 |
| R2000/Daily Kos (D)** | 7/6 - 7/8 | 600 LV | 35 | 42 | Fisher +7 |
| Quinnipiac | 6/26 - 7/1 | 1259 RV | 33 | 37 | Fisher +4 |
| PPP (D) | 6/17 - 6/19 | 619 RV | 32 | 41 | Fisher +9 |
| Quinnipiac | 4/28 - 5/4 | 1079 RV | 31 | 42 | Fisher +11 |
| Quinnipiac | 3/10 - 3/15 | 1299 RV | 33 | 41 | Fisher +8 |
| Quinnipiac | 1/29 - 2/2 | 1127 RV | 27 | 42 | Fisher +15 |
| PPP (D) | 1/17 - 1/18 | 578 RV | 41 | 39 | Portman +2 |
| Search by 2010 Race |