| Poll | Date | Sample | Portman (R) | Brunner (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 4/26 | -- | 39.8 | 39.0 | Portman +0.8 | Quinnipiac | 4/21 - 4/26 | 1568 RV | 36 | 40 | Brunner +4 | R2000/Daily Kos (D) | 4/5 - 4/7 | 600 LV | 40 | 41 | Brunner +1 | Rasmussen Reports | 3/30 - 3/30 | 500 LV | 45 | 38 | Portman +7 | PPP (D) | 3/20 - 3/21 | 630 LV | 38 | 37 | Portman +1 |
See All Ohio Senate - Portman vs. Brunner Polling Data
| Poll | Date | Sample | Portman (R) | Brunner (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/20 - 4/26 | -- | 39.8 | 39.0 | Portman +0.8 |
| Quinnipiac | 4/21 - 4/26 | 1568 RV | 36 | 40 | Brunner +4 |
| R2000/Daily Kos (D) | 4/5 - 4/7 | 600 LV | 40 | 41 | Brunner +1 |
| Rasmussen Reports | 3/30 - 3/30 | 500 LV | 45 | 38 | Portman +7 |
| Quinnipiac | 3/23 - 3/29 | 1526 RV | 37 | 38 | Brunner +1 |
| PPP (D) | 3/20 - 3/21 | 630 LV | 38 | 37 | Portman +1 |
| Rasmussen Reports | 3/4 - 3/4 | 500 LV | 43 | 37 | Portman +6 |
| Quinnipiac | 2/16 - 2/21 | 1662 RV | 40 | 35 | Portman +5 |
| Rasmussen Reports | 2/5 - 2/6 | 500 LV | 42 | 38 | Portman +4 |
| Rasmussen Reports | 1/12 - 1/12 | 500 LV | 43 | 40 | Portman +3 |
| ORL/Wenzel Strategies (R) | 1/8 - 1/12 | 1001 RV | 40 | 35 | Portman +5 |
| Rasmussen Reports | 12/7 - 12/7 | 500 LV | 40 | 33 | Portman +7 |
| Quinnipiac | 11/5 - 11/9 | 1123 RV | 38 | 34 | Portman +4 |
| Rasmussen Reports | 9/23 - 9/23 | 500 LV | 40 | 38 | Portman +2 |
| Quinnipiac | 9/10 - 9/13 | 1074 RV | 34 | 39 | Brunner +5 |
| R2000/Daily Kos (D) | 7/6 - 7/8 | 600 LV | 36 | 40 | Brunner +4 |
| Quinnipiac | 6/26 - 7/1 | 1259 RV | 34 | 35 | Brunner +1 |
| PPP (D) | 6/17 - 6/19 | 619 RV | 32 | 40 | Brunner +8 |
| Quinnipiac | 4/28 - 5/4 | 1079 RV | 32 | 40 | Brunner +8 |
| Quinnipiac | 3/10 - 3/15 | 1299 RV | 34 | 39 | Brunner +5 |
| Quinnipiac | 1/29 - 2/2 | 1127 RV | 28 | 38 | Brunner +10 |
| PPP (D) | 1/17 - 1/18 | 578 RV | 42 | 34 | Portman +8 |
| Search by 2010 Race |