| Poll | Date | Sample | Fisher (D) | Brunner (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.6 | 44.4 | Fisher +11.2 |
| RCP Average | 4/5 - 5/2 | -- | 44.3 | 25.3 | Fisher +19.0 | Quinnipiac | 4/28 - 5/2 | 980 LV | 43 | 23 | Fisher +20 | Suffolk University | 4/27 - 4/29 | 400 LV | 55 | 27 | Fisher +28 | R2000/Daily Kos (D) | 4/5 - 4/7 | 400 LV | 35 | 26 | Fisher +9 |
See All Ohio Senate - Democratic Primary Polling Data
| Poll | Date | Sample | Fisher (D) | Brunner (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.6 | 44.4 | Fisher +11.2 |
| RCP Average | 4/5 - 5/2 | -- | 44.3 | 25.3 | Fisher +19.0 |
| Quinnipiac | 4/28 - 5/2 | 980 LV | 43 | 23 | Fisher +20 |
| Suffolk University | 4/27 - 4/29 | 400 LV | 55 | 27 | Fisher +28 |
| Quinnipiac | 4/22 - 4/26 | 987 LV | 41 | 24 | Fisher +17 |
| R2000/Daily Kos (D) | 4/5 - 4/7 | 400 LV | 35 | 26 | Fisher +9 |
| Quinnipiac | 3/25 - 3/28 | 978 LV | 33 | 26 | Fisher +7 |
| Quinnipiac | 2/16 - 2/21 | 604 RV | 29 | 20 | Fisher +9 |
| Quinnipiac | 11/5 - 11/9 | 394 RV | 24 | 22 | Fisher +2 |
| Quinnipiac | 9/10 - 9/13 | 421 RV | 26 | 17 | Fisher +9 |
| R2000/Daily Kos (D) | 7/6 - 7/8 | 400 LV | 22 | 17 | Fisher +5 |
| Quinnipiac | 6/26 - 7/1 | 483 LV | 24 | 21 | Fisher +3 |
| Quinnipiac | 4/28 - 5/4 | 437 RV | 20 | 16 | Fisher +4 |
| Quinnipiac | 3/10 - 3/15 | 506 RV | 18 | 14 | Fisher +4 |
| Quinnipiac | 2/2 - 1/29 | 492 LV | 18 | 16 | Fisher +2 |
| Search by 2010 Race |