RCP Average:
RCP Ranking:
2010 Key Races: Governor | Senate (Special) | NY-1 | NY-2 | NY-4 | NY-13 | NY-19 | NY-20 | NY-22 | NY-23 | NY-24 | NY-25 | NY-27 | NY-29
----------PAST KEY RACES----------
2008: Pres | NY-13 | NY-25 | NY-26 | NY-29
2006: Governor | NY-19 | NY-20 | NY-24 | NY-25 | NY-26 | NY-29
2004: President
| Poll | Date | Sample | Schumer (D) | Townsend (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 65.4 | 33.0 | Schumer +32.4 |
| RCP Average | 10/18 - 10/30 | -- | 61.8 | 32.6 | Schumer +29.2 |
| Siena | 10/27 - 10/30 | 603 LV | 64 | 32 | Schumer +32 |
| Marist | 10/26 - 10/28 | 415 LV | 60 | 36 | Schumer +24 |
| SurveyUSA | 10/25 - 10/28 | 544 LV | 62 | 32 | Schumer +30 |
| Quinnipiac | 10/18 - 10/24 | 672 LV | 64 | 32 | Schumer +32 |
| Rasmussen Reports | 10/19 - 10/19 | 500 LV | 59 | 31 | Schumer +28 |
See All New York Senate - Townsend vs. Schumer Polling Data
Since the founding of the Republican Party in the 1850s, New York politics was divided between Republican upstate and Democratic New York City. The growth of the suburbs and the movement of the white working class toward the party of Eisenhower moved the balance toward the Republicans for a while. But as the suburbs moved back toward the Democrats in the 1990s and 2000s, the state likewise became solidly Democratic.
In 1998, Charles Schumer took advantage of this movement in the suburbs and handily defeated three-term Senator Alfonse D'Amato. Schumer has been re-elected handily ever since. The polls in the latest race suggest that he is still favored to win, albeit by a reduced margin.
| Poll | Date | Sample | Schumer (D) | Townsend (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 65.4 | 33.0 | Schumer +32.4 |
| RCP Average | 10/18 - 10/30 | -- | 61.8 | 32.6 | Schumer +29.2 |
| Siena | 10/27 - 10/30 | 603 LV | 64 | 32 | Schumer +32 |
| Marist | 10/26 - 10/28 | 415 LV | 60 | 36 | Schumer +24 |
| SurveyUSA | 10/25 - 10/28 | 544 LV | 62 | 32 | Schumer +30 |
| Quinnipiac | 10/18 - 10/24 | 672 LV | 64 | 32 | Schumer +32 |
| Marist | 10/18 - 10/20 | 505 LV | 63 | 35 | Schumer +28 |
| Rasmussen Reports | 10/19 - 10/19 | 500 LV | 59 | 31 | Schumer +28 |
| Siena | 10/14 - 10/18 | 647 LV | 67 | 28 | Schumer +39 |
| New York Times | 10/10 - 10/15 | LV | 61 | 21 | Schumer +40 |
| SurveyUSA | 10/11 - 10/13 | 633 LV | 63 | 30 | Schumer +33 |
| SurveyUSA | 10/5 - 10/7 | 627 LV | 60 | 30 | Schumer +30 |
| CNN/Time | 10/1 - 10/5 | 585 LV | 57 | 41 | Schumer +16 |
| Quinnipiac | 10/1 - 10/5 | 1141 LV | 63 | 32 | Schumer +31 |
| PPP (D) | 10/1 - 10/3 | 592 LV | 59 | 37 | Schumer +22 |
| Marist | 9/19 - 9/22 | 617 LV | 58 | 37 | Schumer +21 |
| SurveyUSA | 9/20 - 9/21 | 572 LV | 54 | 33 | Schumer +21 |
| Siena | 9/16 - 9/21 | 801 RV | 63 | 30 | Schumer +33 |
| Quinnipiac | 9/16 - 9/20 | 751 LV | 54 | 38 | Schumer +16 |
| Rasmussen Reports | 9/16 - 9/16 | 500 LV | 58 | 36 | Schumer +22 |
| Siena | 7/6 - 7/12 | 760 RV | 63 | 26 | Schumer +37 |
| Rasmussen Reports | 6/16 - 6/16 | 500 LV | 54 | 33 | Schumer +21 |
| Siena | 6/7 - 6/9 | 808 RV | 60 | 26 | Schumer +34 |
| Marist | 5/3 - 5/5 | 686 RV | 66 | 27 | Schumer +39 |
| Search by 2012 Race |