| Poll | Date | Sample | Pataki (R) | Gillibrand (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/1 - 4/11 | -- | 44.8 | 42.0 | Pataki +2.8 | Quinnipiac | 4/6 - 4/11 | 1381 RV | 45 | 40 | Pataki +5 | Marist | 3/23 - 3/24 | 775 RV | 47 | 45 | Pataki +2 | Siena | 3/15 - 3/18 | 810 RV | 45 | 39 | Pataki +6 | Rasmussen Reports | 3/1 - 3/1 | 500 LV | 42 | 44 | Gillibrand +2 |
See All New York Senate - Pataki vs. Gillibrand Polling Data
| Poll | Date | Sample | Pataki (R) | Gillibrand (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/1 - 4/11 | -- | 44.8 | 42.0 | Pataki +2.8 |
| Quinnipiac | 4/6 - 4/11 | 1381 RV | 45 | 40 | Pataki +5 |
| Marist | 3/23 - 3/24 | 775 RV | 47 | 45 | Pataki +2 |
| Siena | 3/15 - 3/18 | 810 RV | 45 | 39 | Pataki +6 |
| Rasmussen Reports | 3/1 - 3/1 | 500 LV | 42 | 44 | Gillibrand +2 |
| Marist | 2/22 - 2/24 | 646 RV | 48 | 45 | Pataki +3 |
| Siena | 2/14 - 2/19 | 805 RV | 47 | 41 | Pataki +6 |
| Marist | 1/25 - 1/27 | 838 RV | 49 | 43 | Pataki +6 |
| Marist | 1/13 - 1/14 | 855 RV | 42 | 45 | Gillibrand +3 |
| Siena | 1/10 - 1/14 | 806 RV | 51 | 38 | Pataki +13 |
| Siena | 12/6 - 12/9 | 665 RV | 43 | 46 | Gillibrand +3 |
| Zogby | 11/20 - 11/21 | 982 LV | 38 | 43 | Gillibrand +5 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 42 | 45 | Gillibrand +3 |
| Marist | 11/12 - 11/17 | 805 RV | 47 | 45 | Pataki +2 |
| Siena | 11/8 - 11/12 | 800 RV | 44 | 45 | Gillibrand +1 |
| Siena | 10/14 - 10/18 | 624 RV | 46 | 41 | Pataki +5 |
| Marist | 9/22 - 9/22 | 600 RV | 45 | 41 | Pataki +4 |
| Rasmussen Reports | 9/22 - 9/22 | 500 LV | 41 | 44 | Gillibrand +3 |
| Siena | 8/17 - 8/20 | 621 RV | 42 | 39 | Pataki +3 |
| Siena | 5/18 - 5/21 | 622 RV | 43 | 43 | Tie |
| Marist | 4/28 - 4/29 | 1029 RV | 46 | 38 | Pataki +8 |
| Siena | 3/16 - 3/18 | 626 RV | 41 | 41 | Tie |
| Marist | 2/25 - 2/26 | 1045 RV | 41 | 45 | Gillibrand +4 |
| Marist | 1/26 - 1/26 | 611 RV | 42 | 44 | Gillibrand +2 |
| Search by 2010 Race |