RCP Average:
RCP Ranking:
2010 Key Races: Governor | Senate | NY-1 | NY-2 | NY-4 | NY-13 | NY-19 | NY-20 | NY-22 | NY-23 | NY-24 | NY-25 | NY-27 | NY-29
----------PAST KEY RACES----------
2008: Pres | NY-13 | NY-25 | NY-26 | NY-29
2006: Governor | NY-19 | NY-20 | NY-24 | NY-25 | NY-26 | NY-29
2004: President
| Poll | Date | Sample | Gillibrand (D) | DioGuardi (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 62.0 | 35.8 | Gillibrand +26.2 |
| RCP Average | 10/18 - 10/30 | -- | 55.8 | 36.0 | Gillibrand +19.8 |
| Siena | 10/27 - 10/30 | 603 LV | 57 | 37 | Gillibrand +20 |
| Marist | 10/26 - 10/28 | 415 LV | 55 | 40 | Gillibrand +15 |
| SurveyUSA | 10/25 - 10/28 | 544 LV | 56 | 36 | Gillibrand +20 |
| Quinnipiac | 10/18 - 10/24 | 672 LV | 57 | 34 | Gillibrand +23 |
| Rasmussen Reports | 10/19 - 10/19 | 500 LV | 54 | 33 | Gillibrand +21 |
See All New York Senate Special Election - DioGuardi vs. Gillibrand Polling Data
|
|
![]() | ![]() |
10/30/10 -- The days of a close race here are over. Gillibrand is polling around 55 percent, and is a prohibitive favorite to retain her Senate seat.
10/8/10 -- The polls have started to move in Gillibrand's direction somewhat, suggesting that the polls showing a closer race may have been merely part of a post-primary bounce. Carl Paladino's meltdown atop the ticket isn't helping matters any for the Republicans.
----------Race Preview---------
For an in-depth profile of this race, click here.
| Poll | Date | Sample | Gillibrand (D) | DioGuardi (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 62.0 | 35.8 | Gillibrand +26.2 |
| RCP Average | 10/18 - 10/30 | -- | 55.8 | 36.0 | Gillibrand +19.8 |
| Siena | 10/27 - 10/30 | 603 LV | 57 | 37 | Gillibrand +20 |
| Marist | 10/26 - 10/28 | 415 LV | 55 | 40 | Gillibrand +15 |
| SurveyUSA | 10/25 - 10/28 | 544 LV | 56 | 36 | Gillibrand +20 |
| Quinnipiac | 10/18 - 10/24 | 672 LV | 57 | 34 | Gillibrand +23 |
| Marist | 10/18 - 10/20 | 505 LV | 56 | 38 | Gillibrand +18 |
| Rasmussen Reports | 10/19 - 10/19 | 500 LV | 54 | 33 | Gillibrand +21 |
| Siena | 10/14 - 10/18 | 647 LV | 60 | 31 | Gillibrand +29 |
| New York Times | 10/10 - 10/15 | LV | 50 | 25 | Gillibrand +25 |
| SurveyUSA | 10/11 - 10/13 | 633 LV | 54 | 36 | Gillibrand +18 |
| SurveyUSA | 10/5 - 10/7 | 627 LV | 54 | 35 | Gillibrand +19 |
| CNN/Time | 10/1 - 10/5 | 585 LV | 55 | 41 | Gillibrand +14 |
| Quinnipiac | 10/1 - 10/5 | 1141 LV | 55 | 34 | Gillibrand +21 |
| PPP (D) | 10/1 - 10/3 | 592 LV | 50 | 40 | Gillibrand +10 |
| Marist | 9/19 - 9/22 | 617 LV | 52 | 41 | Gillibrand +11 |
| SurveyUSA | 9/20 - 9/21 | 527 LV | 45 | 44 | Gillibrand +1 |
| Siena | 9/16 - 9/21 | 801 RV | 57 | 31 | Gillibrand +26 |
| Quinnipiac | 9/16 - 9/20 | 751 LV | 48 | 42 | Gillibrand +6 |
| Rasmussen Reports | 9/16 - 9/16 | 500 LV | 49 | 39 | Gillibrand +10 |
| Rasmussen Reports | 9/1 - 9/1 | 500 LV | 51 | 31 | Gillibrand +20 |
| Quinnipiac | 8/23 - 8/29 | 1497 RV | 43 | 28 | Gillibrand +15 |
| Siena | 8/9 - 8/16 | 788 RV | 54 | 29 | Gillibrand +25 |
| Rasmussen Reports | 7/29 - 7/29 | 500 LV | 50 | 33 | Gillibrand +17 |
| Siena | 7/6 - 7/12 | 760 RV | 51 | 29 | Gillibrand +22 |
| Rasmussen Reports | 6/16 - 6/16 | 500 LV | 49 | 38 | Gillibrand +11 |
| Siena | 6/7 - 6/9 | 808 RV | 47 | 29 | Gillibrand +18 |
| Siena | 5/17 - 5/20 | 905 RV | 51 | 25 | Gillibrand +26 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 51 | 28 | Gillibrand +23 |
| Marist | 5/3 - 5/5 | 686 RV | 50 | 30 | Gillibrand +20 |
| Siena | 4/12 - 4/15 | 806 RV | 46 | 27 | Gillibrand +19 |
| Search by 2012 Race |