| Poll | Date | Sample | Tarkanian (R) | Reid (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/27 - 6/3 | -- | 45.3 | 41.0 | Tarkanian +4.3 | LVRJ/Mason-Dixon | 6/1 - 6/3 | 625 LV | 46 | 39 | Tarkanian +7 | R2000/Daily Kos (D)* | 5/31 - 6/2 | 600 LV | 39 | 43 | Reid +4 | Rasmussen Reports | 4/27 - 4/27 | 500 LV | 51 | 41 | Tarkanian +10 |
See All Nevada Senate - Tarkanian vs. Reid Polling Data
| Poll | Date | Sample | Tarkanian (R) | Reid (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/27 - 6/3 | -- | 45.3 | 41.0 | Tarkanian +4.3 |
| LVRJ/Mason-Dixon | 6/1 - 6/3 | 625 LV | 46 | 39 | Tarkanian +7 |
| R2000/Daily Kos (D)* | 5/31 - 6/2 | 600 LV | 39 | 43 | Reid +4 |
| LVRJ/Mason-Dixon | 5/24 - 5/26 | 625 LV | 42 | 41 | Tarkanian +1 |
| Rasmussen Reports | 4/27 - 4/27 | 500 LV | 51 | 41 | Tarkanian +10 |
| Rasmussen Reports | 3/31 - 3/31 | 500 LV | 49 | 42 | Tarkanian +7 |
| Rasmussen Reports | 3/3 - 3/3 | 500 LV | 50 | 37 | Tarkanian +13 |
| LVRJ/Mason-Dixon | 2/22 - 2/24 | 625 LV | 51 | 40 | Tarkanian +11 |
| Rasmussen Reports | 2/3 - 2/3 | 500 LV | 47 | 39 | Tarkanian +8 |
| R2000/Daily Kos (D) | 1/18 - 1/20 | 600 LV | 52 | 41 | Tarkanian +11 |
| PPP (D) | 1/11 - 1/12 | 763 LV | 50 | 42 | Tarkanian +8 |
| Rasmussen Reports | 1/11 - 1/11 | 500 LV | 50 | 36 | Tarkanian +14 |
| Mason-Dixon | 1/5 - 1/7 | 625 RV | 49 | 41 | Tarkanian +8 |
| Rasmussen Reports | 12/9 - 12/9 | 500 LV | 49 | 43 | Tarkanian +6 |
| Mason-Dixon | 11/30 - 12/2 | 625 RV | 48 | 42 | Tarkanian +6 |
| Research 2000 | 10/17 - 10/19 | 600 LV | 46 | 41 | Tarkanian +5 |
| Mason-Dixon | 10/6 - 10/8 | 625 LV | 48 | 43 | Tarkanian +5 |
| Rasmussen Reports | 9/14 - 9/14 | 500 LV | 50 | 43 | Tarkanian +7 |
| R2000/Daily Kos (D) | 8/31 - 9/2 | 600 LV | 45 | 40 | Tarkanian +5 |
| Mason-Dixon | 8/17 - 8/18 | 400 RV | 49 | 38 | Tarkanian +11 |
| Search by 2010 Race |