| Poll | Date | Sample | Angle (R) | Tarkanian (R) | Lowden (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 40.1 | 23.3 | 26.1 | Angle +14.0 |
| RCP Average | 5/31 - 6/3 | -- | 33.0 | 24.7 | 24.3 | Angle +8.3 | LVRJ/Mason-Dixon | 6/1 - 6/3 | 500 LV | 32 | 24 | 23 | Angle +8 | Suffolk University | 6/1 - 6/2 | 400 LV | 33 | 26 | 25 | Angle +7 | R2000/Daily Kos (D) | 5/31 - 6/2 | 400 LV | 34 | 24 | 25 | Angle +9 |
See All Nevada Senate - Republican Primary Polling Data
| Poll | Date | Sample | Angle (R) | Tarkanian (R) | Lowden (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 40.1 | 23.3 | 26.1 | Angle +14.0 |
| RCP Average | 5/31 - 6/3 | -- | 33.0 | 24.7 | 24.3 | Angle +8.3 |
| LVRJ/Mason-Dixon | 6/1 - 6/3 | 500 LV | 32 | 24 | 23 | Angle +8 |
| Suffolk University | 6/1 - 6/2 | 400 LV | 33 | 26 | 25 | Angle +7 |
| R2000/Daily Kos (D) | 5/31 - 6/2 | 400 LV | 34 | 24 | 25 | Angle +9 |
| LVRJ/Mason-Dixon | 5/24 - 5/26 | 500 LV | 29 | 23 | 30 | Lowden +1 |
| LVRJ/Mason-Dixon | 5/10 - 5/11 | 500 LV | 25 | 22 | 30 | Lowden +5 |
| R2000/Daily Kos (D) | 4/26 - 4/28 | 400 LV | 13 | 28 | 38 | Lowden +10 |
| Search by 2010 Race |