| Poll | Date | Sample | Lowden (R) | Reid (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/27 - 6/3 | -- | 43.7 | 41.0 | Lowden +2.7 | LVRJ/Mason-Dixon | 6/1 - 6/3 | 625 LV | 41 | 42 | Reid +1 | R2000/Daily Kos (D)* | 5/31 - 6/2 | 600 LV | 38 | 42 | Reid +4 | Rasmussen Reports | 4/27 - 4/27 | 500 LV | 52 | 39 | Lowden +13 |
See All Nevada Senate - Lowden vs. Reid Polling Data
| Poll | Date | Sample | Lowden (R) | Reid (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/27 - 6/3 | -- | 43.7 | 41.0 | Lowden +2.7 |
| LVRJ/Mason-Dixon | 6/1 - 6/3 | 625 LV | 41 | 42 | Reid +1 |
| R2000/Daily Kos (D)* | 5/31 - 6/2 | 600 LV | 38 | 42 | Reid +4 |
| LVRJ/Mason-Dixon | 5/24 - 5/26 | 625 LV | 42 | 39 | Lowden +3 |
| Rasmussen Reports | 4/27 - 4/27 | 500 LV | 52 | 39 | Lowden +13 |
| LVRJ/Mason-Dixon | 4/13 - 4/14 | 625 LV | 47 | 37 | Lowden +10 |
| Rasmussen Reports | 3/31 - 3/31 | 500 LV | 54 | 39 | Lowden +15 |
| Rasmussen Reports | 3/3 - 3/3 | 500 LV | 51 | 38 | Lowden +13 |
| Mason-Dixon | 2/22 - 2/24 | 625 LV | 52 | 39 | Lowden +13 |
| Rasmussen Reports | 2/3 - 2/3 | 500 LV | 45 | 39 | Lowden +6 |
| R2000/Daily Kos (D) | 1/18 - 1/20 | 600 LV | 51 | 42 | Lowden +9 |
| PPP (D) | 1/11 - 1/12 | 763 LV | 51 | 41 | Lowden +10 |
| Rasmussen Reports | 1/11 - 1/11 | 500 LV | 48 | 36 | Lowden +12 |
| Mason-Dixon | 1/5 - 1/7 | 625 RV | 50 | 40 | Lowden +10 |
| Rasmussen Reports | 12/9 - 12/9 | 500 LV | 49 | 43 | Lowden +6 |
| Mason-Dixon | 11/30 - 12/2 | 625 RV | 51 | 41 | Lowden +10 |
| Research 2000 | 10/17 - 10/19 | 600 LV | 47 | 42 | Lowden +5 |
| Mason-Dixon | 10/6 - 10/8 | 625 LV | 49 | 39 | Lowden +10 |
| Rasmussen Reports | 9/14 - 9/14 | 500 LV | 50 | 40 | Lowden +10 |
| R2000/Daily Kos (D) | 8/31 - 9/2 | 600 LV | 44 | 41 | Lowden +3 |
| Mason-Dixon | 8/17 - 8/18 | 400 RV | 45 | 40 | Lowden +5 |
| Search by 2010 Race |