| Poll | Date | Sample | Ayotte (R) | Lamontagne (R) | Binnie (R) | Bender (R) | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 38 | 37 | 14 | 9 | Ayotte +1.0 |
| Magellan Strategies (R) | 9/12 - 9/12 | 1083 LV | 35 | 31 | 14 | 10 | Ayotte +4 |
| PPP (D) | 9/11 - 9/12 | 1134 LV | 37 | 30 | 13 | 12 | Ayotte +7 |
| Magellan Strategies (R) | 9/1 - 9/1 | 887 LV | 34 | 21 | 17 | 13 | Ayotte +13 |
| PPP (D) | 7/23 - 7/25 | 415 RV | 47 | 8 | 14 | 6 | Ayotte +33 |
| Magellan Strategies (R) | 5/24 - 5/24 | 505 LV | 38 | 9 | 29 | 4 | Ayotte +9 |
| PPP (D) | 4/17 - 4/18 | 642 LV | 43 | 5 | 19 | 11 | Ayotte +24 |
| Search by 2010 Race |