| Poll | Date | Sample | Marshall (D) | Cunningham (D) | Lewis (D) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 36.4 | 27.3 | 17.0 | Marshall +9.1 |
| PPP (D) | 5/1 - 5/2 | 803 LV | 28 | 21 | 9 | Marshall +7 |
| SurveyUSA | 4/23 - 4/25 | 511 LV | 23 | 19 | 10 | Marshall +4 |
| PPP (D) | 4/24 - 4/26 | 458 LV | 26 | 23 | 7 | Marshall +3 |
| PPP (D) | 4/8 - 4/11 | 401 LV | 23 | 17 | 9 | Marshall +6 |
| PPP (D) | 3/12 - 3/15 | 420 LV | 20 | 16 | 11 | Marshall +4 |
| PPP (D) | 2/12 - 2/15 | 400 LV | 29 | 12 | 5 | Marshall +17 |
| Search by 2010 Race |