| Poll | Date | Sample | Burr (R) | Lewis (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 9/15 - 4/11 | -- | 46.7 | 30.0 | Burr +16.7 | PPP (D) | 4/8 - 4/11 | 742 LV | 43 | 35 | Burr +8 | Mason-Dixon | 2/15 - 2/17 | 625 RV | 49 | 23 | Burr +26 | Rasmussen Reports | 9/15 - 9/15 | 500 LV | 48 | 32 | Burr +16 |
See All North Carolina Senate - Burr vs. Lewis Polling Data
| Poll | Date | Sample | Burr (R) | Lewis (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 9/15 - 4/11 | -- | 46.7 | 30.0 | Burr +16.7 |
| PPP (D) | 4/8 - 4/11 | 742 LV | 43 | 35 | Burr +8 |
| PPP (D) | 3/12 - 3/15 | 878 LV | 43 | 32 | Burr +11 |
| Mason-Dixon | 2/15 - 2/17 | 625 RV | 49 | 23 | Burr +26 |
| PPP (D) | 2/12 - 2/15 | 788 LV | 44 | 31 | Burr +13 |
| PPP (D) | 12/11 - 12/13 | 593 LV | 43 | 37 | Burr +6 |
| PPP (D) | 11/9 - 11/11 | 711 LV | 45 | 32 | Burr +13 |
| Rasmussen Reports | 9/15 - 9/15 | 500 LV | 48 | 32 | Burr +16 |
| PPP (D) | 9/2 - 9/8 | 600 LV | 43 | 27 | Burr +16 |
| PPP (D) | 8/4 - 8/10 | 749 LV | 43 | 27 | Burr +16 |
| PPP (D) | 7/10 - 7/12 | 784 LV | 42 | 31 | Burr +11 |
| PPP (D) | 5/8 - 5/10 | 755 RV | 45 | 31 | Burr +14 |
| Search by 2010 Race |