| Poll | Date | Sample | Burr (R) | Cunningham (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/15 - 6/6 | -- | 47.0 | 31.7 | Burr +15.3 | PPP (D) | 6/4 - 6/6 | 601 LV | 46 | 35 | Burr +11 | Rasmussen Reports | 6/3 - 6/3 | 500 LV | 47 | 35 | Burr +12 | Mason-Dixon | 2/15 - 2/17 | 625 RV | 48 | 25 | Burr +23 |
See All North Carolina Senate - Burr vs. Cunningham Polling Data
| Poll | Date | Sample | Burr (R) | Cunningham (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/15 - 6/6 | -- | 47.0 | 31.7 | Burr +15.3 |
| PPP (D) | 6/4 - 6/6 | 601 LV | 46 | 35 | Burr +11 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 47 | 35 | Burr +12 |
| PPP (D) | 5/8 - 5/10 | 631 LV | 44 | 39 | Burr +5 |
| Rasmussen Reports | 5/5 - 5/5 | 1200 LV | 50 | 37 | Burr +13 |
| Rasmussen Reports | 4/19 - 4/19 | 500 LV | 53 | 31 | Burr +22 |
| PPP (D) | 4/8 - 4/11 | 742 LV | 43 | 35 | Burr +8 |
| Rasmussen Reports | 3/22 - 3/22 | 500 LV | 51 | 32 | Burr +19 |
| PPP (D) | 3/12 - 3/15 | 878 LV | 43 | 32 | Burr +11 |
| Rasmussen Reports | 2/23 - 2/23 | 500 LV | 51 | 29 | Burr +22 |
| Mason-Dixon | 2/15 - 2/17 | 625 RV | 48 | 25 | Burr +23 |
| PPP (D) | 2/12 - 2/15 | 788 LV | 44 | 32 | Burr +12 |
| Rasmussen Reports | 1/27 - 1/27 | 500 LV | 50 | 34 | Burr +16 |
| PPP (D) | 12/11 - 12/13 | 593 LV | 45 | 36 | Burr +9 |
| PPP (D) | 10/2 - 10/4 | 683 LV | 46 | 27 | Burr +19 |
| PPP (D) | 9/2 - 9/8 | 600 LV | 42 | 30 | Burr +12 |
| PPP (D) | 8/4 - 8/10 | 749 LV | 43 | 28 | Burr +15 |
| PPP (D) | 7/10 - 7/12 | 784 LV | 40 | 31 | Burr +9 |
| PPP (D) | 2/13 - 2/15 | 1020 RV | 46 | 27 | Burr +19 |
| Search by 2010 Race |