| Poll | Date | Sample | Paul (R) | Grayson (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.8 | 35.4 | Paul +23.4 |
| RCP Average | 5/2 - 5/16 | -- | 49.0 | 32.8 | Paul +16.2 | Magellan Strategies (R) | 5/16 - 5/16 | 809 LV | 55 | 30 | Paul +25 | PPP (D) | 5/15 - 5/16 | 1065 LV | 52 | 34 | Paul +18 | R2000/Daily Kos (D) | 5/10 - 5/12 | 400 LV | 45 | 35 | Paul +10 | SurveyUSA | 5/9 - 5/11 | 440 LV | 49 | 33 | Paul +16 | Kentucky Poll | 5/2 - 5/4 | 500 LV | 44 | 32 | Paul +12 |
See All Kentucky Senate - Republican Primary Polling Data
| Poll | Date | Sample | Paul (R) | Grayson (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.8 | 35.4 | Paul +23.4 |
| RCP Average | 5/2 - 5/16 | -- | 49.0 | 32.8 | Paul +16.2 |
| Magellan Strategies (R) | 5/16 - 5/16 | 809 LV | 55 | 30 | Paul +25 |
| PPP (D) | 5/15 - 5/16 | 1065 LV | 52 | 34 | Paul +18 |
| R2000/Daily Kos (D) | 5/10 - 5/12 | 400 LV | 45 | 35 | Paul +10 |
| SurveyUSA | 5/9 - 5/11 | 440 LV | 49 | 33 | Paul +16 |
| Magellan Strategies (R) | 5/4 - 5/4 | 611 LV | 43 | 28 | Paul +15 |
| Kentucky Poll | 5/2 - 5/4 | 500 LV | 44 | 32 | Paul +12 |
| PPP (D) | 5/1 - 5/2 | 363 LV | 46 | 28 | Paul +18 |
| SurveyUSA | 4/9 - 4/11 | 446 LV | 45 | 30 | Paul +15 |
| R2000/Daily Kos (D) | 3/15 - 3/17 | 400 LV | 40 | 28 | Paul +12 |
| SurveyUSA | 3/1 - 3/3 | 454 LV | 42 | 27 | Paul +15 |
| PPP (D) | 12/18 - 12/21 | 478 LV | 44 | 25 | Paul +19 |
| R2000/Daily Kos (D) | 8/31 - 9/2 | 400 LV | 25 | 40 | Grayson +15 |
| Search by 2010 Race |