| Poll | Date | Sample | Conway (D) | Mongiardo (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 43.9 | 43.2 | Conway +0.7 |
| RCP Average | 5/2 - 5/12 | -- | 35.0 | 38.7 | Mongiardo +3.7 | R2000/Daily Kos (D) | 5/10 - 5/12 | 400 LV | 36 | 39 | Mongiardo +3 | SurveyUSA | 5/9 - 5/11 | 662 LV | 37 | 38 | Mongiardo +1 | Kentucky Poll | 5/2 - 5/4 | 500 LV | 32 | 39 | Mongiardo +7 |
See All Kentucky Senate - Democratic Primary Polling Data
| Poll | Date | Sample | Conway (D) | Mongiardo (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 43.9 | 43.2 | Conway +0.7 |
| RCP Average | 5/2 - 5/12 | -- | 35.0 | 38.7 | Mongiardo +3.7 |
| R2000/Daily Kos (D) | 5/10 - 5/12 | 400 LV | 36 | 39 | Mongiardo +3 |
| SurveyUSA | 5/9 - 5/11 | 662 LV | 37 | 38 | Mongiardo +1 |
| Kentucky Poll | 5/2 - 5/4 | 500 LV | 32 | 39 | Mongiardo +7 |
| PPP (D) | 5/1 - 5/2 | 459 LV | 27 | 36 | Mongiardo +9 |
| SurveyUSA | 4/9 - 4/11 | 659 LV | 32 | 35 | Mongiardo +3 |
| R2000/Daily Kos (D) | 3/15 - 3/17 | 400 LV | 31 | 47 | Mongiardo +16 |
| SurveyUSA | 3/1 - 3/3 | 590 LV | 27 | 45 | Mongiardo +18 |
| PPP (D) | 12/18 - 12/21 | 577 LV | 37 | 33 | Conway +4 |
| R2000/Daily Kos (D) | 8/31 - 9/2 | 400 LV | 30 | 37 | Mongiardo +7 |
| Search by 2010 Race |